Zscaler Inc (ZS)
Industry Software - Infrastructure
This stock can be held in an Investment ISA and an Investment Account
Sell
$213.70
Buy
$214.50
$1.30 (+0.61%)
Prices updated at 08 Oct 2026, 00:59 EDT
| Prices minimum 15 mins delay
Prices in USD
Zscaler is a software-as-a-service, or SaaS, firm focusing on providing cloud-native cybersecurity solutions to primarily enterprise customers. Zscaler’s offerings can be broadly partitioned into Zscaler Internet Access, which provides secure access t ...
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Software - Infrastructure
Chairman
Mr. Jagtar S. Chaudhry
CEO
Mr. Jagtar S. Chaudhry
Most recent earnings
31 Jul 2026
Fiscal year end
31 Jul 2026
Employees
8,700
Head office
120 Holger Way
San Jose
United States
95134
Key personnel
Owner name | Salary |
|---|---|
Mr. Ross Tackett Chief Revenue Officer | - |
Mr. Charles H. Giancarlo Independent Director | 0.06m |
Ms. Eileen Naughton Independent Director | 0.05m |
Mr. David L. Schneider Independent Director | 0.04m |
Mr. Kevin Rubin Chief Financial Officer and Principal Accounting Officer | 0.09m |
Ms. Karen Blasing Independent Director | 0.06m |
Mr. Andrew William Fraser Brown Independent Director | 0.07m |
Mr. Jagtar S. Chaudhry Chairman of the Board and Chief Executive Officer | 0.02m |
Mr. Scott Darling Independent Director | 0.05m |
Mr. James Beer Independent Director | 0.05m |
Mr. Robert S. Schlossman Chief Legal Officer and Secretary | - |
Mr. Adam Geller Chief Product Officer | 0.38m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 8,624,016 |
| BlackRock Inc | 8,568,317 |
| Vanguard Portfolio Management, LLC | 5,930,635 |
| Vanguard Capital Management, LLC | 4,660,890 |
| Amvescap Plc. | 4,306,572 |
Director dealings
Date | Action |
|---|---|
| 26 Dec 2025 | - |
| 16 Dec 2025 | - |
| 17 Dec 2025 | - |
| 16 Dec 2025 | - |
| 16 Dec 2025 | - |
| 16 Dec 2025 | - |
| 16 Dec 2025 | - |
| 17 Dec 2025 | - |
| 16 Dec 2025 | - |
| 24 Oct 2025 | - |
| 15 Oct 2025 | - |
| 15 Oct 2025 | - |
| 15 Oct 2025 | - |
| 02 Oct 2025 | - |
| 02 Oct 2025 | - |
| 02 Oct 2025 | - |
| 02 Oct 2025 | - |
| 02 Oct 2025 | - |
| 25 Sep 2025 | - |
| 16 Sep 2025 | - |
Please note that past performance is not a reliable indicator of future returns.