The Western Union Co (WU)
Industry Credit Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$9.72
Buy
$9.84
$0.20 (+2.08%)
Prices updated at 13 Dec 2025, 00:58 EST
| Prices minimum 15 mins delay
Prices in USD
The Western Union Co is a provider of money movement and payment services. The company provides flexible and convenient options for making one-time or recurring payments. Its segments are Consumer-to-Consumer, Consumer-to-Business and Business Solutions.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.235 | |
| Cash Dividend | |
| 22 Dec 2025 | |
| 11 Dec 2025 | |
| 22 Dec 2025 | |
| 31 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.9400 | - |
| 2024 | 0.9400 | - |
| 2023 | 0.9400 | - |
| 2022 | 0.9400 | - |
| 2021 | 0.9400 | 0.04 |
| 2020 | 0.9000 | 0.13 |
| 2019 | 0.8000 | 0.05 |
| 2018 | 0.7600 | 0.09 |
| 2017 | 0.7000 | 0.09 |
| 2016 | 0.6400 | 0.03 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 11.76 | 6.35 |
| 2024 | 8.87 | 10.99 |
| 2023 | 7.89 | 6.31 |
| 2022 | 6.83 | 6.91 |
| 2021 | 5.27 | 3.38 |
| 2020 | 4.10 | 3.40 |
| 2019 | 2.99 | 4.78 |
| 2018 | 4.45 | 4.97 |
| 2017 | 3.68 | 6.54 |
| 2016 | 2.95 | 4.65 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.9400 |
| 2024 | 0.9400 |
| 2023 | 0.9400 |
| 2022 | 0.9400 |
| 2021 | 0.9400 |
| 2020 | 0.9000 |
| 2019 | 0.8000 |
| 2018 | 0.7600 |
| 2017 | 0.7000 |
| 2016 | 0.6400 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 35.61 |
| 2024 | 47.96 |
| 2023 | 47.72 |
| 2022 | 44.34 |
| 2021 | 47.21 |
| 2020 | 51.47 |
| 2019 | 30.38 |
| 2018 | - |
| 2017 | 145.74 |
| 2016 | 38.48 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.