Universal Display Corp (OLED)
Industry Electronic Components
This stock can be held in an Investment ISA and an Investment Account
Sell
$105.95
Buy
$122.25
$-2.67 (-2.21%)
Prices updated at 13 Dec 2025, 00:22 EST
| Prices minimum 15 mins delay
Prices in USD
Universal Display Corp is engaged in the research, development & commercialization of organic light emitting diode or OLED, technologies & materials for use in displays for wearables, smartphones, tablets & televisions & solid-state lighting applications.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2024 | 77.08 |
| 2023 | 76.51 |
| 2022 | 79.26 |
| 2021 | 79.23 |
| 2020 | 80.07 |
| 2019 | 81.40 |
| 2018 | 78.36 |
| 2017 | 83.70 |
| 2016 | 86.78 |
| 2015 | 67.03 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2025 | 8.80 |
| 2024 | 10.82 |
| 2023 | 15.50 |
| 2022 | 8.63 |
| 2021 | 14.24 |
| 2020 | 27.86 |
| 2019 | 25.91 |
| 2018 | 14.96 |
| 2017 | 27.20 |
| 2016 | 14.50 |
| 2015 | 13.59 |
Price/Forward earnings (YTD)
20.00
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2024 | 12.66 |
| 2023 | 12.62 |
| 2022 | 13.92 |
| 2021 | 13.38 |
| 2020 | 11.08 |
| 2019 | 13.36 |
| 2018 | 6.79 |
| 2017 | 14.53 |
| 2016 | 7.98 |
| 2015 | 2.77 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2024 | 1.13 |
| 2023 | 1.15 |
| 2022 | 1.20 |
| 2021 | 1.33 |
| 2020 | 1.39 |
| 2019 | 1.38 |
| 2018 | 1.35 |
| 2017 | 1.18 |
| 2016 | 1.19 |
| 2015 | 1.20 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.