Universal Display Corp (OLED)
Industry Electronic Components
This stock can be held in an Investment ISA and an Investment Account
Sell
$91.43
Buy
$92.39
$-0.99 (-1.07%)
Prices updated at 08 May 2026, 22:42 EDT
| Prices minimum 15 mins delay
Prices in USD
Universal Display Corp is engaged in the research, development & commercialization of organic light emitting diode or OLED, technologies & materials for use in displays for wearables, smartphones, tablets & televisions & solid-state lighting applications.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.500 | |
| Cash Dividend | |
| 16 Jun 2026 | |
| 30 Apr 2026 | |
| 16 Jun 2026 | |
| 30 Jun 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2026 | 1.0000 | - |
| 2025 | 1.8000 | 0.13 |
| 2024 | 1.6000 | 0.14 |
| 2023 | 1.4000 | 0.17 |
| 2022 | 1.2000 | 0.50 |
| 2021 | 0.8000 | 0.33 |
| 2020 | 0.6000 | 0.50 |
| 2019 | 0.4000 | 0.67 |
| 2018 | 0.2400 | 1.00 |
| 2017 | 0.1200 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2026 | 2.12 | 2.41 |
| 2025 | 1.54 | - |
| 2024 | 1.09 | - |
| 2023 | 0.73 | - |
| 2022 | 1.11 | - |
| 2021 | 0.48 | - |
| 2020 | 0.26 | - |
| 2019 | 0.19 | - |
| 2018 | 0.26 | - |
| 2017 | 0.07 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2026 | 1.0000 |
| 2025 | 1.8000 |
| 2024 | 1.6000 |
| 2023 | 1.4000 |
| 2022 | 1.2000 |
| 2021 | 0.8000 |
| 2020 | 0.6000 |
| 2019 | 0.4000 |
| 2018 | 0.2400 |
| 2017 | 0.1200 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2026 | 41.20 |
| 2025 | 37.72 |
| 2024 | 31.12 |
| 2023 | 31.32 |
| 2022 | 27.50 |
| 2021 | 18.61 |
| 2020 | 24.66 |
| 2019 | 13.00 |
| 2018 | 13.82 |
| 2017 | 4.41 |
Latest Financial Report as of 08 May 2026
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.