UnitedHealth Group Inc (UNH)
Industry Healthcare Plans
This stock can be held in an Investment ISA and an Investment Account
Sell
$340.91
Buy
$341.13
$5.11 (+1.52%)
Prices updated at 13 Dec 2025, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
UnitedHealth Group Inc is a diversified health care company in the United States. It designs products, provides services and applies technologies that improve access to health and well-being services, and make health care more affordable.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2024 | 22.33 |
| 2023 | 24.48 |
| 2022 | 24.56 |
| 2021 | 24.22 |
| 2020 | 26.06 |
| 2019 | 23.79 |
| 2018 | 23.80 |
| 2017 | 23.37 |
| 2016 | 23.47 |
| 2015 | 23.57 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2025 | 0.72 |
| 2024 | 1.19 |
| 2023 | 1.38 |
| 2022 | 1.60 |
| 2021 | 1.72 |
| 2020 | 1.33 |
| 2019 | 1.19 |
| 2018 | 1.12 |
| 2017 | 1.10 |
| 2016 | 0.86 |
| 2015 | 0.78 |
Price/Forward earnings (YTD)
19.31
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2024 | 5.04 |
| 2023 | 8.62 |
| 2022 | 8.79 |
| 2021 | 8.44 |
| 2020 | 8.30 |
| 2019 | 8.49 |
| 2018 | 8.23 |
| 2017 | 8.06 |
| 2016 | 6.00 |
| 2015 | 5.88 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2024 | 3.22 |
| 2023 | 3.08 |
| 2022 | 3.16 |
| 2021 | 2.96 |
| 2020 | 3.01 |
| 2019 | 3.02 |
| 2018 | 2.94 |
| 2017 | 2.91 |
| 2016 | 3.21 |
| 2015 | 3.29 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.