United Therapeutics Corp (UTHR)
Industry Drug Manufacturers - Specialty & Generic
This stock can be held in an Investment ISA and an Investment Account
Sell
$472.50
Buy
$515.20
$5.48 (+1.12%)
Prices updated at 13 Dec 2025, 00:00 EST
| Prices minimum 15 mins delay
Prices in USD
United Therapeutics Corp is engaged in the healthcare sector. Its core offering includes pharmaceutical products to address unmet medical needs of patients.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Drug Manufacturers - Specialty & Generic
Chairman
Mr. Christopher Patusky,J.D.
CEO
Dr. Martine A. Rothblatt, J.D.,M.B.A.,PhD
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
1,305
Head office
1000 Spring Street
Silver Spring
United States
20910
Key personnel
Owner name | Salary |
|---|---|
Mr. Christopher Patusky,J.D. Vice Chairman of the Board and Lead Independent Director | 0.14m |
Dr. Louis W. Sullivan, M.D. Independent Director | 0.09m |
Mr. Raymond Dwek,F.R.S. Independent Director | 0.08m |
Mr. Raymond C. Kurzweil Independent Director | 0.06m |
Governor Tommy G. Thompson Independent Director | 0.08m |
Mr. Christopher Causey,M.B.A. Independent Director | 0.10m |
Dr. Martine A. Rothblatt, J.D.,M.B.A.,PhD Chairperson of the Board and Chief Executive Officer | 1.51m |
Mr. Paul A. Mahon,J.D. Executive Vice President, General Counsel and Corporate Secretary | 0.94m |
Mr. Richard Giltner Independent Director | 0.10m |
Dr. Judy D. Olian, PhD Independent Director | 0.08m |
Mr. James C. Edgemond Chief Financial Officer, Principal Accounting Officer and Treasurer | 0.86m |
Mr. Michael Benkowitz President and Chief Operating Officer | 1.19m |
Ms. Nilda Mesa, J.D. Independent Director | 0.09m |
Dr. Linda Maxwell, M.B.A.,M.D. Independent Director | 0.08m |
Ms. Jan Malcolm Independent Director | 0.03m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| BlackRock Inc | 5,352,996 |
| Vanguard Group Inc | 4,448,848 |
| BlackRock Fund Advisors | 2,833,903 |
| Renaissance Technologies Corp | 2,173,392 |
| venBio Select Advisor LLC | 2,022,222 |
Director dealings
Date | Action |
|---|---|
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 30 Dec 2024 | - |
| 23 Dec 2024 | - |
| 23 Dec 2024 | - |
| 23 Dec 2024 | - |
| 23 Dec 2024 | - |
| 23 Dec 2024 | - |
| 23 Dec 2024 | - |
| 23 Dec 2024 | - |
Please note that past performance is not a reliable indicator of future returns.