Uber Technologies Inc (UBER)
Industry Software - Application
This stock can be held in an Investment ISA and an Investment Account
Sell
$85.00
Buy
$85.12
$-0.33 (-0.39%)
Prices updated at 13 Dec 2025, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Software - Application
Chairman
Dr. Ronald D. Sugar
CEO
Mr. Dara Khosrowshahi
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
33,600
Head office
1725 3rd Street
San Francisco
United States
94158
Key personnel
Owner name | Salary |
|---|---|
Mr. Nikesh Arora Director | - |
Mr. Andrew G. Macdonald President and Chief Operating Officer | - |
Mr. Dara Khosrowshahi Chief Executive Officer and Director | 1.00m |
Mr. John Alexander Thain Independent Director | - |
Mr. Robert A. Eckert Independent Director | 0.10m |
Dr. Ronald D. Sugar Chairman of the Board | 0.30m |
Ms. Ursula M. Burns Independent Director | - |
Mr. Alexander R Wynaendts Independent Director | 0.07m |
Mr. Glen Ceremony Chief Accounting Officer and Global Corporate Controller | - |
Mr. David I. Trujillo Independent Director | 0.08m |
Ms. Amanda Wayne Ginsberg Independent Director | 0.07m |
Mr. Prashanth Mahendra-Rajah Chief Financial Officer | 0.80m |
Mr. Tony West Senior Vice President, Chief Legal Officer and Corporate Secretary | 0.62m |
Ms. Revathi Advaithi Independent Director | 0.07m |
Ms. Jill Hazelbaker Chief Marketing Officer and Senior Vice President, Public Affairs | 0.80m |
Ms. Nikki Krishnamurthy Senior Vice President and Chief People Officer | 0.70m |
Mr. Turqi Alnowaiser Independent Director | 0.07m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 189,551,519 |
| BlackRock Inc | 150,984,392 |
| Capital Research and Management Company | 130,480,714 |
| Capital Group | 116,852,498 |
| Capital Research Global Investors | 110,553,355 |
Director dealings
Date | Action |
|---|---|
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
Please note that past performance is not a reliable indicator of future returns.