UGI Corp (UGI)
Industry Utilities - Regulated Gas
This stock can be held in an Investment ISA and an Investment Account
Sell
$38.25
Buy
$38.85
$0.17 (+0.45%)
Prices updated at 13 Dec 2025, 00:54 EST
| Prices minimum 15 mins delay
Prices in USD
UGI Corp through its subsidiaries distributes, stores, transports and markets energy products and related services. It is a retail distributor of propane and butane, provides natural gas and electric services.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Utilities
Industry
Utilities - Regulated Gas
Chairman
-
CEO
Mr. Robert C. Flexon
Most recent earnings
30 Sep 2025
Fiscal year end
30 Sep 2025
Employees
9,400
Head office
500 North Gulph Road
King of Prussia
United States
19406
Key personnel
Owner name | Salary |
|---|---|
Mr. Robert C. Flexon Director, President and Chief Executive Officer | - |
Mr. Theodore A. Dosch Independent Director | 0.12m |
Ms. M. Shawn Bort Independent Director | 0.13m |
Mr. Santiago Medela Seage Independent Director | 0.10m |
Mr. Joseph L. Hartz President, UGI Energy Services, LLC | - |
Ms. Kelly A. Romano Independent Director | 0.12m |
Ms. Tina Veronica Faraca Independent Director | 0.02m |
Mr. Hans G. Bell President, UGI Utilities, Inc. | - |
Mr. Jean Felix Tematio Dontsop Vice President, Chief Accounting Officer and Corporate Controller | - |
Mr. Sean P. O’Brien Chief Financial Officer | - |
Ms. Kathleen Shea Ballay General Counsel, Chief Legal Officer and Chief Compliance Officer | 0.55m |
Ms. Melanie Ruiz Independent Director | - |
Mr. David Bingenheimer Independent Director | - |
Mr. Michael Sharp President, AmeriGas Propane, Inc. | - |
Ms. Julie Fazio President, UGI International, LLC | - |
Mr. John Koerwer Chief Information Officer | 0.43m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 26,328,407 |
| BlackRock Inc | 25,276,429 |
| BlackRock Fund Advisors | 15,849,145 |
| FMR Inc | 12,714,996 |
| Fidelity Management and Research Company | 12,714,996 |
Director dealings
Date | Action |
|---|---|
| 31 Dec 2024 | - |
| 01 Jan 2025 | - |
| 01 Jan 2025 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 01 Jan 2025 | - |
| 01 Jan 2025 | - |
| 31 Dec 2024 | - |
| 20 Nov 2024 | - |
| 20 Nov 2024 | - |
| 20 Nov 2024 | - |
| 01 Nov 2024 | - |
| 01 Nov 2024 | - |
| 18 Jul 2024 | - |
| 18 Jul 2024 | - |
| 18 Jul 2024 | - |
| 26 Jan 2024 | - |
| 26 Jan 2024 | - |
Please note that past performance is not a reliable indicator of future returns.