Target Hospitality Corp Class A (TH)
Industry Specialty Business Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$8.16
Buy
$8.94
$-0.18 (-2.06%)
Prices updated at 12 Dec 2025, 23:12 EST
| Prices minimum 15 mins delay
Prices in USD
Platinum Eagle Acquisition Corp is a blank check company.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Specialty Business Services
Chairman
Mr. Stephen Robertson
CEO
Mr. James B. Archer
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
770
Head office
9320 Lakeside Boulevard
Houston
United States
77381
Key personnel
Owner name | Salary |
|---|---|
Mr. Martin L. Jimmerson Independent Director | 0.19m |
Ms. Linda R. Medler Independent Director | 0.16m |
Mr. Stephen Robertson Chairman of the Board | 0.16m |
Mr. Jason Paul Vlacich Chief Financial Officer and Chief Accounting Officer | 0.40m |
Ms. Heidi Diane Lewis Executive Vice President, General Counsel and Secretary | 0.37m |
Mr. James B. Archer Director, President and Chief Executive Officer | 0.84m |
Mr. Troy C. Schrenk Chief Commercial Officer and Senior Executive Vice President, Operations | 0.40m |
Ms. Pamela Hughes Patenaude Independent Director | 0.21m |
Mr. Alejandro Hernandez Independent Director | 0.09m |
Mr. Brendan Dowhaniuk Executive Vice President, Strategy and Corporate Development | 0.03m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Private Capital Management, LLC | 4,511,028 |
| BlackRock Inc | 2,578,893 |
| Philadelphia Financial Mgmt Of San Franc | 2,497,669 |
| Rubric Capital Management LP | 2,189,456 |
| HighTower Advisors, LLC | 1,603,641 |
Director dealings
Date | Action |
|---|---|
| 02 Dec 2024 | - |
| 23 May 2024 | - |
| 23 May 2024 | - |
| 23 May 2024 | - |
| 23 May 2024 | - |
| 23 May 2024 | - |
| 23 May 2024 | - |
| 18 May 2024 | - |
| 18 May 2024 | - |
| 18 May 2024 | - |
| 18 May 2024 | - |
| 18 May 2024 | - |
| 18 May 2024 | - |
| 18 May 2024 | - |
| 18 May 2024 | - |
| 18 May 2024 | - |
| 18 May 2024 | - |
| 12 Apr 2024 | - |
| 12 Apr 2024 | - |
| 12 Apr 2024 | - |
Please note that past performance is not a reliable indicator of future returns.