Southwest Airlines Co (LUV)
Industry Airlines
This stock can be held in an Investment ISA and an Investment Account
Sell
$41.00
Buy
$41.47
$0.43 (+1.06%)
Prices updated at 13 Dec 2025, 00:58 EST
| Prices minimum 15 mins delay
Prices in USD
Southwest Airlines Co is one of largest domestic carrier in the United States. The company operates approximately 700 aircraft constituting an all-Boeing fleet and specializes in short-haul flights and several international locations.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2024 | 16.22 |
| 2023 | 16.19 |
| 2022 | 19.95 |
| 2021 | 26.06 |
| 2020 | -20.89 |
| 2019 | 26.68 |
| 2018 | 27.58 |
| 2017 | 29.58 |
| 2016 | 30.68 |
| 2015 | 32.28 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2025 | 0.86 |
| 2024 | 0.79 |
| 2023 | 0.73 |
| 2022 | 0.94 |
| 2021 | 2.03 |
| 2020 | 2.00 |
| 2019 | 1.32 |
| 2018 | 1.26 |
| 2017 | 1.90 |
| 2016 | 1.58 |
| 2015 | 1.50 |
Price/Forward earnings (YTD)
15.82
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2024 | 1.38 |
| 2023 | 1.35 |
| 2022 | 1.57 |
| 2021 | 2.76 |
| 2020 | -10.16 |
| 2019 | 8.82 |
| 2018 | 9.60 |
| 2017 | 13.87 |
| 2016 | 9.79 |
| 2015 | 10.63 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2024 | 3.26 |
| 2023 | 3.47 |
| 2022 | 3.31 |
| 2021 | 3.49 |
| 2020 | 3.90 |
| 2019 | 2.63 |
| 2018 | 2.66 |
| 2017 | 2.60 |
| 2016 | 2.76 |
| 2015 | 2.90 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.