Southern Copper Corp (SCCO)
Industry Copper
This stock can be held in an Investment Account
Sell
$145.47
Buy
$146.10
$3.81 (+2.68%)
Prices updated at 19 Dec 2025, 14:56 EST
| Prices minimum 15 mins delay
Prices in USD
Southern Copper Corp is a metal producer having its focus on copper. Its segments include Peruvian operations, Mexican open-pit operations and Mexican underground mining operations.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2024 | 50.26 |
| 2023 | 44.21 |
| 2022 | 45.81 |
| 2021 | 57.01 |
| 2020 | 41.07 |
| 2019 | 40.01 |
| 2018 | 42.46 |
| 2017 | 41.03 |
| 2016 | 31.57 |
| 2015 | 31.86 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2025 | 9.52 |
| 2024 | 6.61 |
| 2023 | 6.39 |
| 2022 | 4.64 |
| 2021 | 4.56 |
| 2020 | 6.72 |
| 2019 | 4.61 |
| 2018 | 3.27 |
| 2017 | 5.93 |
| 2016 | 4.73 |
| 2015 | 3.99 |
Price/Forward earnings (YTD)
28.41
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2024 | 19.06 |
| 2023 | 14.26 |
| 2022 | 14.83 |
| 2021 | 19.28 |
| 2020 | 9.42 |
| 2019 | 9.68 |
| 2018 | 10.99 |
| 2017 | 5.39 |
| 2016 | 6.01 |
| 2015 | 6.14 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2024 | 2.04 |
| 2023 | 2.25 |
| 2022 | 2.14 |
| 2021 | 2.25 |
| 2020 | 2.35 |
| 2019 | 2.41 |
| 2018 | 2.18 |
| 2017 | 2.26 |
| 2016 | 2.27 |
| 2015 | 2.39 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.