Southern Copper Corp (SCCO)
Industry Copper
This stock can be held in an Investment Account
Sell
$142.50
Buy
$143.50
$-5.22 (-3.54%)
Prices updated at 13 Dec 2025, 00:51 EST
| Prices minimum 15 mins delay
Prices in USD
Southern Copper Corp is a metal producer having its focus on copper. Its segments include Peruvian operations, Mexican open-pit operations and Mexican underground mining operations.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 9,896m | 11,433m | |
| 4,375m | 5,746m | |
| 4,192m | 5,555m | |
| 42.36 | 48.58 | |
| 2,425m | 3,377m | |
| 5,116m | 6,537m | |
| Sales, General and administrative | 127m | 131m |
| Interest expenses | 327m | 334m |
| Provision for income taxes | 1,519m | 1,975m |
| Operating expenses | 182m | 191m |
| Income before taxes | 3,956m | 5,357m |
| Net income available to common shareholders | 2,425m | 3,377m |
| 2.963802 | 4.17552 | |
| Net interest income | -240m | -203m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 2.963802 | 4.17552 |
| Free cash flow per share | 3.7481 | 3.1047 |
| Book value/share | 9.4556 | 10.8913 |
| Debt equity ratio | 0.937167 | 0.699562 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 4,430m | 6,174m |
| Current liabilities | 1,389m | 2,248m |
| Total capital | 13,673m | 14,930m |
| Total debt | 7,030m | 6,998m |
| Total equity | 7,418m | 9,172m |
| Total non current liabilities | - | - |
| Loans | 6,255m | 5,759m |
| Total assets | 16,725m | 18,714m |
| Total liabilities | - | - |
| Cash and cash equivalents | 1,152m | 3,258m |
| Common stock | 819m | 819m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 2,070m | 1,152m |
| Cash dividends paid | -3,092m | -1,637m |
| 2,565m | 3,394m | |
| Investments (gains) losses | -1,398m | -673m |
| 1,152m | 3,258m | |
| Net income | - | - |
| 3,573m | 4,422m | |
| -1,009m | -1,027m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.