Sherwin-Williams Co (SHW)
Industry Specialty Chemicals
This stock can be held in an Investment ISA and an Investment Account
Sell
$317.45
Buy
$318.54
$-7.70 (-2.36%)
Prices updated at 03 Apr 2026, 00:37 EDT
| Prices minimum 15 mins delay
Prices in USD
Sherwin-Williams Co provides architectural paint and paint related products; and provides coatings for original-equipment manufacturers. It conducts its operations in North and South America, the Caribbean region, Europe, Asia, and Australia.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.800 | |
| Cash Dividend | |
| 02 Mar 2026 | |
| 17 Feb 2026 | |
| 02 Mar 2026 | |
| 13 Mar 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2026 | 0.8000 | - |
| 2025 | 3.1600 | 0.10 |
| 2024 | 2.8600 | 0.18 |
| 2023 | 2.4200 | 0.01 |
| 2022 | 2.4000 | 0.09 |
| 2021 | 2.2000 | 0.23 |
| 2020 | 1.7867 | 0.19 |
| 2019 | 1.5067 | 0.31 |
| 2018 | 1.1467 | 0.01 |
| 2017 | 1.1333 | 0.01 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2026 | 0.99 | 2.09 |
| 2025 | 0.98 | 2.30 |
| 2024 | 0.84 | 2.24 |
| 2023 | 0.78 | 1.35 |
| 2022 | 1.01 | 2.28 |
| 2021 | 0.62 | 3.36 |
| 2020 | 0.73 | 2.19 |
| 2019 | 0.77 | 1.53 |
| 2018 | 0.87 | 1.01 |
| 2017 | 0.83 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2026 | 0.8000 |
| 2025 | 3.1600 |
| 2024 | 2.8600 |
| 2023 | 2.4200 |
| 2022 | 2.4000 |
| 2021 | 2.2000 |
| 2020 | 1.7867 |
| 2019 | 1.5067 |
| 2018 | 1.1467 |
| 2017 | 1.1333 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2026 | 30.80 |
| 2025 | 30.13 |
| 2024 | 27.36 |
| 2023 | 25.86 |
| 2022 | 31.80 |
| 2021 | 28.68 |
| 2020 | 25.04 |
| 2019 | 28.52 |
| 2018 | 17.12 |
| 2017 | 28.70 |
Latest Financial Report as of 02 Apr 2026
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.