ServiceNow Inc (NOW)
Industry Software - Application
This stock can be held in an Investment ISA and an Investment Account
Sell
$862.50
Buy
$866.00
$-2.43 (-0.28%)
Prices updated at 13 Dec 2025, 00:48 EST
| Prices minimum 15 mins delay
Prices in USD
ServiceNow Inc provides cloud-based solutions that define, structure, manage, and automate services for enterprise operations in North America, Europe, the Middle East, Africa, the Asia Pacific, and other countries.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2024 | 79.18 |
| 2023 | 78.59 |
| 2022 | 78.29 |
| 2021 | 77.05 |
| 2020 | 78.16 |
| 2019 | 76.99 |
| 2018 | 76.13 |
| 2017 | 73.95 |
| 2016 | 71.32 |
| 2015 | 67.24 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2025 | 14.34 |
| 2024 | 21.04 |
| 2023 | 17.08 |
| 2022 | 11.43 |
| 2021 | 23.75 |
| 2020 | 26.32 |
| 2019 | 16.86 |
| 2018 | 12.78 |
| 2017 | 12.47 |
| 2016 | 9.38 |
| 2015 | 14.42 |
Price/Forward earnings (YTD)
42.19
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2024 | 7.55 |
| 2023 | 11.28 |
| 2022 | 2.70 |
| 2021 | 2.36 |
| 2020 | 1.61 |
| 2019 | 12.66 |
| 2018 | -0.72 |
| 2017 | -4.18 |
| 2016 | -21.57 |
| 2015 | -12.28 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2024 | 2.12 |
| 2023 | 2.28 |
| 2022 | 2.64 |
| 2021 | 2.92 |
| 2020 | 3.08 |
| 2019 | 2.83 |
| 2018 | 3.49 |
| 2017 | 4.56 |
| 2016 | 5.26 |
| 2015 | 3.19 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.