ServiceNow Inc (NOW)
Industry Software - Application
This stock can be held in an Investment ISA and an Investment Account
Sell
$862.50
Buy
$866.00
$-2.43 (-0.28%)
Prices updated at 13 Dec 2025, 00:48 EST
| Prices minimum 15 mins delay
Prices in USD
ServiceNow Inc provides cloud-based solutions that define, structure, manage, and automate services for enterprise operations in North America, Europe, the Middle East, Africa, the Asia Pacific, and other countries.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 8,971m | 10,984m | |
| 7,050m | 8,697m | |
| 762m | 1,364m | |
| 8.49 | 12.42 | |
| 1,731m | 1,425m | |
| 1,594m | 2,325m | |
| Sales, General and administrative | 4,164m | 4,790m |
| Interest expenses | 24m | 23m |
| Provision for income taxes | -723m | 313m |
| Operating expenses | 6,288m | 7,333m |
| Income before taxes | 1,008m | 1,738m |
| Net income available to common shareholders | 1,731m | 1,425m |
| 8.48 | 6.92 | |
| Net interest income | 278m | 396m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 8.42 | 6.84 |
| Free cash flow per share | 11.6046 | 16.1291 |
| Book value/share | 35.0814 | 44.9907 |
| Debt equity ratio | 0.287756 | 0.226454 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 7,777m | 9,187m |
| Current liabilities | 7,365m | 8,358m |
| Total capital | 9,116m | 11,098m |
| Total debt | 2,284m | 2,278m |
| Total equity | 7,628m | 9,609m |
| Total non current liabilities | - | - |
| Loans | 1,488m | 1,489m |
| Total assets | 17,387m | 20,383m |
| Total liabilities | - | - |
| Cash and cash equivalents | 1,897m | 2,304m |
| Common stock | 205m | 206m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 1,475m | 1,904m |
| Cash dividends paid | - | - |
| 2,704m | 3,375m | |
| Investments (gains) losses | -2,167m | -2,501m |
| 1,904m | 2,310m | |
| Net income | - | - |
| 3,398m | 4,267m | |
| -694m | -892m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.