ServiceNow Inc (NOW)
Industry Software - Application
This stock can be held in an Investment ISA and an Investment Account
Sell
$105.07
Buy
$105.47
$-0.42 (-0.40%)
Prices updated at 31 Mar 2026, 10:03 EDT
| Prices minimum 15 mins delay
Prices in USD
ServiceNow Inc provides cloud-based solutions that define, structure, manage, and automate services for enterprise operations in North America, Europe, the Middle East, Africa, the Asia Pacific, and other countries.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2024 | 2025 |
|---|---|---|
| 10,984m | 13,278m | |
| 8,697m | 10,295m | |
| 1,364m | 1,824m | |
| 12.42 | 13.74 | |
| 1,425m | 1,748m | |
| 2,325m | 3,022m | |
| Sales, General and administrative | 4,790m | 5,511m |
| Interest expenses | 23m | 23m |
| Provision for income taxes | 313m | 513m |
| Operating expenses | 7,333m | 8,471m |
| Income before taxes | 1,738m | 2,261m |
| Net income available to common shareholders | 1,425m | 1,748m |
| 1.384 | 1.69 | |
| Net interest income | 396m | 428m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 1.368 | 1.67 |
| Free cash flow per share | 3.2258 | 3.7289 |
| Book value/share | 8.9981 | 10.7908 |
| Debt equity ratio | 0.226454 | 0.17672 |
Balance sheet
Year | 2024 | 2025 |
|---|---|---|
| Current assets | 9,187m | 10,471m |
| Current liabilities | 8,358m | 10,443m |
| Total capital | 11,098m | 14,455m |
| Total debt | 2,278m | 2,403m |
| Total equity | 9,609m | 12,964m |
| Total non current liabilities | - | - |
| Loans | 1,489m | 1,491m |
| Total assets | 20,383m | 26,038m |
| Total liabilities | - | - |
| Cash and cash equivalents | 2,304m | 3,726m |
| Common stock | 1,032m | 1,047m |
Cash flow
Year | 2024 | 2025 |
|---|---|---|
| Cash at beginning of period | 1,904m | 2,310m |
| Cash dividends paid | - | - |
| 3,375m | 4,533m | |
| Investments (gains) losses | -2,501m | -1,689m |
| 2,310m | 3,732m | |
| Net income | - | - |
| 4,267m | 5,444m | |
| -892m | -911m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.