Rocket Companies Inc Ordinary Shares Class A (RKT)
Industry Mortgage Finance
This stock can be held in an Investment ISA and an Investment Account
Sell
$18.65
Buy
$18.75
$-0.65 (-3.36%)
Prices updated at 13 Dec 2025, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Mortgage Finance
Chairman
Mr. Daniel Gilbert
CEO
Mr. Varun Krishna
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
14,700
Head office
1050 Woodward Avenue
Detroit
United States
48226
Key personnel
Owner name | Salary |
|---|---|
Mr. Jay Bray Director | - |
Mr. Tagar C. Olson Independent Director | - |
Mr. Varun Krishna Director; Chief Executive Officer of the Company and Rocket Mortgage | 1.25m |
Mr. William C. Emerson Director and President | - |
Mr. Jonathan D. Mariner Independent Director | 0.12m |
Ms. Suzanne F. Shank Independent Director | 0.11m |
Mr. Alastair Rampell Independent Director | 0.07m |
Mr. Daniel Gilbert Chairman of the Board | - |
Mr. Matthew Rizik Director | - |
Mr. Brian Brown Chief Financial Officer and Treasurer | 0.67m |
Mr. Jonathan Mildenhall Chief Marketing Officer | 0.66m |
Ms. Tina V. John Executive Legal Counsel and Secretary | - |
Mr. Noah Edwards Chief Accounting Officer | - |
Ms. Heather Lovier Chief Operating Officer | 0.52m |
Mr. Shawn Malhotra Chief Technology Officer | 0.46m |
Mr. William D. Banfield Chief Business Officer | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Boston Partners | 9,431,679 |
| FMR LLC | 7,638,275 |
| Nuveen, LLC | 30,831,478 |
| Vanguard Total Stock Market Index Fund | 28,618,833 |
| Valueact Holdings, L.p. | 25,395,627 |
Director dealings
Date | Action |
|---|---|
| 06 Nov 2024 | - |
| 09 Sep 2024 | - |
| 09 Sep 2024 | - |
| 09 Sep 2024 | - |
| 09 Sep 2024 | - |
| 09 Sep 2024 | - |
| 09 Sep 2024 | - |
| 26 Aug 2024 | - |
| 26 Aug 2024 | - |
| 26 Aug 2024 | - |
| 27 Jun 2024 | - |
| 28 Jun 2024 | - |
| 25 Jun 2024 | - |
| 26 Jun 2024 | - |
| 24 Jun 2024 | - |
| 20 Jun 2024 | - |
| 21 Jun 2024 | - |
| 18 Jun 2024 | - |
| 18 Jun 2024 | - |
| 18 Jun 2024 | - |
Please note that past performance is not a reliable indicator of future returns.