Regeneron Pharmaceuticals Inc (REGN)
Industry Biotechnology
This stock can be held in an Investment ISA and an Investment Account
Sell
$756.00
Buy
$761.85
$-15.40 (-1.98%)
Prices updated at 03 Apr 2026, 00:34 EDT
| Prices minimum 15 mins delay
Prices in USD
Regeneron Pharmaceuticals Inc is an integrated biopharmaceutical company. It discovers, invents, develops, manufactures, and commercializes medicines for the treatment of serious medical conditions.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Biotechnology
Chairman
Dr. George D. Yancopoulos,M.D.,PhD
CEO
Dr. Leonard S. Schleifer,M.D.,PhD
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
15,410
Head office
777 Old Saw Mill River Road
Tarrytown
United States
10591-6707
Key personnel
Owner name | Salary |
|---|---|
Mr. Arthur Frederick Ryan Independent Director | 0.12m |
Dr. Leonard S. Schleifer,M.D.,PhD Co-Chairman of the Board, Co-President and Chief Executive Officer | 1.94m |
Dr. Joseph L. Goldstein,M.D. Independent Director | 0.11m |
Dr. N. Anthony Coles, M.D. Independent Director | 0.10m |
Dr. Michael S. Brown, M.D. Independent Director | 0.12m |
Dr. Craig B. Thompson,M.D. Independent Director | 0.10m |
Ms. Christine A. Poon Lead Independent Director | 0.17m |
Dr. George D. Yancopoulos,M.D.,PhD Co-Chairman of the Board, Co-President and Chief Scientific Officer | 1.94m |
Mr. George L. Sing Independent Director | 0.12m |
Dr. David P. Schenkein, M.D. Independent Director | 0.10m |
Dr. Bonnie L. Bassler, PhD Independent Director | 0.11m |
Dr. Huda Y. Zoghbi, M.D. Independent Director | 0.11m |
Mr. Christopher R. Fenimore Executive Vice President, Finance and Chief Financial Officer | 0.66m |
Ms. Kathryn Guarini, PhD Independent Director | 0.10m |
Mr. Jason Pitofsky Principal Accounting Officer, Vice President and Controller | - |
Mr. Joseph J. Larosa Executive Vice President, General Counsel and Secretary | - |
Mr. Daniel P. Van Plew Executive Vice President and General Manager, Industrial Operations and Product Supply | 0.96m |
Ms. Marion McCourt Executive Vice President, Commercial | - |
Mr. Andrew J Murphy Executive Vice President, Research | 0.80m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 9,075,153 |
| BlackRock Inc | 8,837,174 |
| JPMorgan Chase & Co | 8,144,652 |
| State Street Corp | 4,691,223 |
| Dodge & Cox | 4,596,358 |
Director dealings
Date | Action |
|---|---|
| 31 Dec 2025 | - |
| 31 Dec 2025 | - |
| 31 Dec 2025 | - |
| 31 Dec 2025 | - |
| 31 Dec 2025 | - |
| 31 Dec 2025 | - |
| 30 Dec 2025 | - |
| 30 Dec 2025 | - |
| 30 Dec 2025 | - |
| 09 Dec 2025 | - |
| 09 Dec 2025 | - |
| 09 Dec 2025 | - |
| 09 Dec 2025 | - |
| 09 Dec 2025 | - |
| 09 Dec 2025 | - |
| 09 Dec 2025 | - |
| 09 Dec 2025 | - |
| 09 Dec 2025 | - |
| 08 Dec 2025 | - |
| 05 Dec 2025 | - |
Please note that past performance is not a reliable indicator of future returns.