PureCycle Technologies Inc Ordinary Shares (PCT)
Industry Pollution & Treatment Controls
This stock can be held in an Investment ISA and an Investment Account
Sell
$8.66
Buy
$9.05
$-0.66 (-6.99%)
Prices updated at 13 Dec 2025, 00:20 EST
| Prices minimum 15 mins delay
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Pollution & Treatment Controls
Chairman
Mr. Daniel M. Coombs
CEO
Mr. Dustin Olson
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
157
Head office
20 North Orange Avenue
Orlando
United States
32801
Key personnel
Owner name | Salary |
|---|---|
Mr. Daniel Gibson Director | - |
Dr. Siri Jirapongphan Independent Director | - |
Mr. Steven F. Bouck Independent Director | 0.11m |
Mr. Jaime Vasquez Chief Financial Officer | 0.43m |
Mr. Brad S. Kalter Chief Compliance Officer, General Counsel and Corporate Secretary | 0.42m |
Mr. Daniel M. Coombs Non-Executive Chairman of the Board | 0.08m |
Mr. Fernando Musa Independent Director | 0.10m |
Mr. Dustin Olson Director and Chief Executive Officer | 0.77m |
Ms. Tanya Burnell Independent Director | 0.12m |
Mr. Jeffrey Fieler Independent Director | - |
Mr. Allen W. Jacoby Lead Independent Director | 0.12m |
Mr. Gregory Barta Corporate Controller and Chief Accounting Officer | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Sylebra Capital LLC | 34,077,574 |
| Vanguard Group Inc | 15,387,891 |
| Longview Management Group LLC | 9,716,394 |
| BlackRock Inc | 9,612,609 |
| Vanguard Investments Australia Ltd | 5,174,298 |
Director dealings
Date | Action |
|---|---|
| 04 Dec 2024 | - |
| 04 Nov 2024 | - |
| 04 Oct 2024 | - |
| 23 Sep 2024 | - |
| 04 Sep 2024 | - |
| 13 Aug 2024 | - |
| 05 Aug 2024 | - |
| 04 Aug 2024 | - |
| 08 Jul 2024 | - |
| 08 Jul 2024 | - |
| 04 Jul 2024 | - |
| 04 Jun 2024 | - |
| 20 May 2024 | - |
| 14 May 2024 | - |
| 08 May 2024 | - |
| 08 May 2024 | - |
| 08 May 2024 | - |
| 08 May 2024 | - |
| 08 May 2024 | - |
| 08 May 2024 | - |
Please note that past performance is not a reliable indicator of future returns.