Progressive Corp (PGR)
Industry Insurance - Property & Casualty
This stock can be held in an Investment ISA and an Investment Account
Sell
$233.00
Buy
$235.39
$4.41 (+1.91%)
Prices updated at 13 Dec 2025, 00:54 EST
| Prices minimum 15 mins delay
Prices in USD
Progressive Corp is an insurance holding company which provides personal and commercial auto insurance, residential property insurance, and other specialty property-casualty insurance and related services.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 62,083m | 75,343m | |
| - | - | |
| - | - | |
| - | - | |
| 3,903m | 8,480m | |
| - | - | |
| Sales, General and administrative | - | - |
| Interest expenses | 268m | 279m |
| Provision for income taxes | 1,001m | 2,233m |
| Operating expenses | - | - |
| Income before taxes | 4,904m | 10,713m |
| Net income available to common shareholders | 3,865m | 8,463m |
| 6.61 | 14.45 | |
| Net interest income | -268m | -279m |
| Advertising and promotion | - | - |
| Net investment income, net | -35m | -30m |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 6.58 | 14.4 |
| Free cash flow per share | 15.1834 | 24.3208 |
| Book value/share | 28.8765 | 46.3469 |
| Debt equity ratio | 0.348228 | 0.269353 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | - | - |
| Current liabilities | - | - |
| Total capital | 27,166m | 32,484m |
| Total debt | 6,889m | 6,893m |
| Total equity | 20,277m | 25,591m |
| Total non current liabilities | - | - |
| Loans | 6,889m | 6,893m |
| Total assets | 88,691m | 105,745m |
| Total liabilities | - | - |
| Cash and cash equivalents | 85m | 143m |
| Common stock | 585m | 586m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 221m | 100m |
| Cash dividends paid | -278m | -682m |
| 10,391m | 14,834m | |
| Investments (gains) losses | -10,843m | -13,749m |
| 100m | 154m | |
| Net income | - | - |
| 10,643m | 15,119m | |
| -252m | -285m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.