Progressive Corp (PGR)
Industry Insurance - Property & Casualty
This stock can be held in an Investment ISA and an Investment Account
Sell
$233.00
Buy
$235.39
$4.41 (+1.91%)
Prices updated at 13 Dec 2025, 00:54 EST
| Prices minimum 15 mins delay
Prices in USD
Progressive Corp is an insurance holding company which provides personal and commercial auto insurance, residential property insurance, and other specialty property-casualty insurance and related services.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 13.600 | |
| Cash Dividend | |
| 02 Jan 2026 | |
| 08 Dec 2025 | |
| 02 Jan 2026 | |
| 08 Jan 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 4.9000 | - |
| 2024 | 1.1500 | 3.26 |
| 2023 | 0.4000 | 1.30 |
| 2022 | 0.4000 | -0.72 |
| 2021 | 6.4000 | -0.63 |
| 2020 | 0.4000 | 11.25 |
| 2019 | 2.8140 | -0.89 |
| 2018 | 1.1247 | 4.34 |
| 2017 | 0.6810 | -0.23 |
| 2016 | 0.8882 | 0.29 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.14 | 0.11 |
| 2024 | 0.48 | 0.14 |
| 2023 | 0.25 | 0.11 |
| 2022 | 0.31 | 0.18 |
| 2021 | 1.75 | 0.34 |
| 2020 | 0.40 | 0.13 |
| 2019 | 3.89 | 0.21 |
| 2018 | 1.86 | 0.22 |
| 2017 | 1.21 | 0.28 |
| 2016 | 2.50 | 0.96 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 4.9000 |
| 2024 | 1.1500 |
| 2023 | 0.4000 |
| 2022 | 0.4000 |
| 2021 | 6.4000 |
| 2020 | 0.4000 |
| 2019 | 2.8140 |
| 2018 | 1.1247 |
| 2017 | 0.6810 |
| 2016 | 0.8882 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 26.89 |
| 2024 | 8.36 |
| 2023 | 8.70 |
| 2022 | 133.80 |
| 2021 | 71.22 |
| 2020 | 4.63 |
| 2019 | 52.70 |
| 2018 | 22.63 |
| 2017 | 28.61 |
| 2016 | 53.19 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.