Principal Financial Group Inc (PFG)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$89.90
Buy
$89.98
$-0.13 (-0.14%)
Prices updated at 02 Apr 2026, 16:25 EDT
| Prices minimum 15 mins delay
Prices in USD
Principal Financial Group Inc is an investment management company. It offers a range of financial products and services, including retirement, asset management and insurance. The company receives maximum revenue in the form of premiums.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2024 | 2025 |
|---|---|---|
| 16,128m | 15,626m | |
| - | - | |
| - | - | |
| - | - | |
| 1,571m | 1,185m | |
| - | - | |
| Sales, General and administrative | - | - |
| Interest expenses | - | - |
| Provision for income taxes | 292m | 161m |
| Operating expenses | - | - |
| Income before taxes | 1,890m | 1,416m |
| Net income available to common shareholders | 1,571m | 1,185m |
| 6.77 | 5.32 | |
| Net interest income | - | - |
| Advertising and promotion | - | - |
| Net investment income, net | 2,105m | 1,228m |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 6.68 | 5.25 |
| Free cash flow per share | 16.8567 | 18.3001 |
| Book value/share | 49.6735 | 53.6639 |
| Debt equity ratio | 0.35677 | 0.330388 |
Balance sheet
Year | 2024 | 2025 |
|---|---|---|
| Current assets | - | - |
| Current liabilities | - | - |
| Total capital | 15,042m | 15,810m |
| Total debt | 4,108m | 3,954m |
| Total equity | 11,086m | 11,884m |
| Total non current liabilities | - | - |
| Loans | 3,955m | 3,926m |
| Total assets | 313,664m | 341,377m |
| Total liabilities | - | - |
| Cash and cash equivalents | 4,212m | 4,431m |
| Common stock | 226m | 217m |
Cash flow
Year | 2024 | 2025 |
|---|---|---|
| Cash at beginning of period | 4,708m | 4,212m |
| Cash dividends paid | -658m | -684m |
| 4,534m | 4,439m | |
| Investments (gains) losses | -5,399m | -4,136m |
| 4,212m | 4,431m | |
| Net income | - | - |
| 4,603m | 4,537m | |
| -69m | -98m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.