Principal Financial Group Inc (PFG)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$88.71
Buy
$91.27
$-1.60 (-1.75%)
Prices updated at 12 Dec 2025, 22:59 EST
| Prices minimum 15 mins delay
Prices in USD
Principal Financial Group Inc is an investment management company. It offers a range of financial products and services, including retirement, asset management and insurance. The company receives maximum revenue in the form of premiums.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.790 | |
| Cash Dividend | |
| 03 Dec 2025 | |
| 27 Oct 2025 | |
| 03 Dec 2025 | |
| 19 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 3.0800 | - |
| 2024 | 2.8500 | 0.10 |
| 2023 | 2.6000 | 0.02 |
| 2022 | 2.5600 | 0.05 |
| 2021 | 2.4400 | 0.09 |
| 2020 | 2.2400 | 0.03 |
| 2019 | 2.1800 | 0.04 |
| 2018 | 2.1000 | 0.12 |
| 2017 | 1.8700 | 0.16 |
| 2016 | 1.6100 | 0.07 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 3.56 | 4.70 |
| 2024 | 3.68 | 5.31 |
| 2023 | 3.30 | 3.29 |
| 2022 | 3.05 | 8.11 |
| 2021 | 3.37 | 3.14 |
| 2020 | 4.52 | 2.02 |
| 2019 | 3.96 | 2.40 |
| 2018 | 4.75 | 3.18 |
| 2017 | 2.65 | 0.47 |
| 2016 | 2.78 | 1.97 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 3.0800 |
| 2024 | 2.8500 |
| 2023 | 2.6000 |
| 2022 | 2.5600 |
| 2021 | 2.4400 |
| 2020 | 2.2400 |
| 2019 | 2.1800 |
| 2018 | 2.1000 |
| 2017 | 1.8700 |
| 2016 | 1.6100 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 44.28 |
| 2024 | - |
| 2023 | 40.28 |
| 2022 | 12.49 |
| 2021 | 37.94 |
| 2020 | 50.57 |
| 2019 | 45.88 |
| 2018 | 27.78 |
| 2017 | 29.62 |
| 2016 | 36.53 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.