Plug Power Inc (PLUG)
Industry Electrical Equipment & Parts
This stock can be held in an Investment ISA and an Investment Account
Sell
$2.31
Buy
$2.33
$-0.04 (-1.69%)
Prices updated at 13 Dec 2025, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
Plug Power Inc provides alternative energy technology. It is engaged in the design, development, commercialization and manufacture of hydrogen fuel cell systems used for the industrial off-road market and the stationary power market.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Electrical Equipment & Parts
Chairman
Mr. George C. Mcnamee
CEO
Mr. Andrew J. Marsh
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
3,224
Head office
125 Vista Boulevard
New York
United States
12159
Key personnel
Owner name | Salary |
|---|---|
Mr. Jose Luis Crespo Chief Revenue Officer and President | - |
Mr. Andrew J. Marsh Director and Chief Executive Officer | 0.78m |
Mr. Colin M. Angle Independent Director | 0.03m |
Mr. Gary K. Willis Independent Director | 0.13m |
Mr. George C. Mcnamee Chairman of the Board | 0.21m |
Mr. Mark J. Bonney Independent Director | 0.10m |
Ms. Maureen O. Helmer Independent Director | 0.11m |
Mr. Gerard L. Conway,Jr General Counsel, Corporate Secretary and Executive Vice President | 0.43m |
Mr. Paul B. Middleton Chief Financial Officer, Chief Accounting Officer and Executive Vice President | 0.44m |
Mr. Patrick Joggerst Independent Director | 0.08m |
Mr. Gregory L. Kenausis Independent Director | 0.11m |
Ms. Kavita Mahtani Independent Director | 0.09m |
Mr. Dean C. Fullerton Chief Operating Officer | 0.23m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 101,842,917 |
| BlackRock Inc | 99,589,204 |
| Grove Energy Capital LLC | 54,966,188 |
| BlackRock Fund Advisors | 49,392,333 |
| Vanguard Total Stock Market Index Fund | 36,337,590 |
Director dealings
Date | Action |
|---|---|
| 19 Nov 2024 | - |
| 06 Nov 2024 | - |
| 06 Nov 2024 | - |
| 06 Nov 2024 | - |
| 01 Nov 2024 | - |
| 17 Oct 2024 | - |
| 01 Oct 2024 | - |
| 01 Oct 2024 | - |
| 01 Oct 2024 | - |
| 01 Oct 2024 | - |
| 01 Oct 2024 | - |
| 01 Oct 2024 | - |
| 01 Oct 2024 | - |
| 01 Oct 2024 | - |
| 22 Sep 2024 | - |
| 16 Aug 2024 | - |
| 01 Aug 2024 | - |
| 31 Jul 2024 | - |
| 31 Jul 2024 | - |
| 01 Jul 2024 | - |
Please note that past performance is not a reliable indicator of future returns.