Philip Morris International Inc (PM)
Industry Tobacco
This stock can be held in an Investment ISA and an Investment Account
Sell
$156.55
Buy
$159.49
$0.77 (+0.49%)
Prices updated at 03 Apr 2026, 00:55 EDT
| Prices minimum 15 mins delay
Prices in USD
Philip Morris International Inc is a holding company. It manufactures and sells cigarettes and other tobacco products in markets outside the United States of America.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2024 | 2025 |
|---|---|---|
| 37,878m | 40,648m | |
| 24,549m | 27,282m | |
| 13,402m | 14,933m | |
| 35.38 | 36.74 | |
| 7,057m | 11,348m | |
| 15,749m | 17,463m | |
| Sales, General and administrative | 11,147m | 12,349m |
| Interest expenses | 1,763m | 1,587m |
| Provision for income taxes | 3,017m | 2,737m |
| Operating expenses | 11,147m | 12,349m |
| Income before taxes | 12,199m | 13,880m |
| Net income available to common shareholders | 7,034m | 11,316m |
| 4.53 | 7.27 | |
| Net interest income | -1,143m | -966m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 4.52 | 7.26 |
| Free cash flow per share | 6.4556 | 6.4995 |
| Book value/share | -6.2347 | -7.0112 |
| Debt equity ratio | - | - |
Balance sheet
Year | 2024 | 2025 |
|---|---|---|
| Current assets | 20,170m | 24,363m |
| Current liabilities | 22,915m | 25,427m |
| Total capital | 30,416m | 35,140m |
| Total debt | 45,695m | 48,835m |
| Total equity | -11,750m | -9,994m |
| Total non current liabilities | - | - |
| Loans | 42,166m | 45,134m |
| Total assets | 61,784m | 69,185m |
| Total liabilities | - | - |
| Cash and cash equivalents | 4,216m | 4,872m |
| Common stock | 1,555m | 1,557m |
Cash flow
Year | 2024 | 2025 |
|---|---|---|
| Cash at beginning of period | 3,146m | 4,254m |
| Cash dividends paid | -8,197m | -8,624m |
| 10,773m | 10,664m | |
| Investments (gains) losses | -1,092m | -3,967m |
| 4,254m | 4,892m | |
| Net income | - | - |
| 12,217m | 12,233m | |
| -1,444m | -1,569m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.