Pfizer Inc (PFE)
Industry Drug Manufacturers - General
This stock can be held in an Investment ISA and an Investment Account
Sell
$25.85
Buy
$25.88
$0.05 (+0.19%)
Prices updated at 13 Dec 2025, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
Pfizer Inc is a biopharmaceutical company that discovers, develops, manufactures, and markets healthcare products including medicines, and vaccines as well as many of the consumer healthcare products.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.430 | |
| Cash Dividend | |
| 23 Jan 2026 | |
| 12 Dec 2025 | |
| 23 Jan 2026 | |
| 06 Mar 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 1.7200 | - |
| 2024 | 1.6800 | 0.02 |
| 2023 | 1.6400 | 0.03 |
| 2022 | 1.6000 | 0.03 |
| 2021 | 1.5600 | 0.03 |
| 2020 | 1.5200 | 0.06 |
| 2019 | 1.4400 | 0.06 |
| 2018 | 1.3600 | 0.06 |
| 2017 | 1.2800 | 0.07 |
| 2016 | 1.2000 | 0.07 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 6.68 | - |
| 2024 | 6.33 | - |
| 2023 | 5.70 | - |
| 2022 | 3.12 | 0.70 |
| 2021 | 2.64 | - |
| 2020 | 4.13 | - |
| 2019 | 3.68 | 6.41 |
| 2018 | 3.12 | 2.87 |
| 2017 | 3.53 | 2.32 |
| 2016 | 3.69 | 2.54 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 1.7200 |
| 2024 | 1.6800 |
| 2023 | 1.6400 |
| 2022 | 1.6000 |
| 2021 | 1.5600 |
| 2020 | 1.5200 |
| 2019 | 1.4400 |
| 2018 | 1.3600 |
| 2017 | 1.2800 |
| 2016 | 1.2000 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 99.42 |
| 2024 | 222.67 |
| 2023 | 89.07 |
| 2022 | 30.46 |
| 2021 | 45.06 |
| 2020 | 96.77 |
| 2019 | 49.65 |
| 2018 | 33.92 |
| 2017 | 77.78 |
| 2016 | 118.00 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.