PayPal Holdings Inc (PYPL)
Industry Credit Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$41.22
Buy
$41.24
$0.54 (+1.33%)
Prices updated at 12 Jun 2026, 00:59 EDT
| Prices minimum 15 mins delay
Prices in USD
PayPal was spun off from eBay in 2015 and provides electronic payment solutions to merchants and consumers, with a focus on online transactions. The company had 439 million active accounts at the end of 2025. The company also owns Venmo, a person-to-p ...
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Credit Services
Chairman
Mr. David W. Dorman
CEO
Mr. Enrique J. Lores
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
23,800
Head office
2211 North First Street
San Jose
United States
95131
Key personnel
Owner name | Salary |
|---|---|
Mr. David W. Dorman Chairman of the Board | 0.13m |
Ms. Jamie S. Miller Chief Financial and Operating Officer | 0.86m |
Mr. Diego Scotti Executive Vice President and General Manager, Consumer Group | 0.79m |
Mr. Enrique J. Lores Director, President and Chief Executive Officer | 0.17m |
Ms. Alyssa H. Henry Independent Director | - |
Ms. Michelle Gill Executive Vice President and General Manager, Small Business and Financial Services Group | 0.79m |
Mr. Carmine Di Sibio Independent Director | 0.12m |
Ms. Ann M. Sarnoff Independent Director | 0.11m |
Mr. David M. Moffett Independent Director | 0.13m |
Ms. Deirdre Stanley Independent Director | 0.06m |
Mr. Frank D. Yeary Independent Director | 0.11m |
Mr. Jonathan Christodoro Independent Director | 0.12m |
Ms. Deborah M. Messemer Independent Director | 0.11m |
Ms. Joy Chik Independent Director | 0.09m |
Mr. Aaron J. Webster Executive Vice President and Global Chief Risk Officer | - |
Ms. Suzan Kereere President, Global Markets | 0.79m |
Mr. Frank Keller Executive Vice President and General Manager, Large Enterprise and Merchant Platform Group | 0.79m |
Mr. Christopher Natali Senior Vice President and Chief Accounting Officer | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 90,376,927 |
| BlackRock Inc | 73,680,955 |
| Vanguard Capital Management, LLC | 55,996,368 |
| State Street Corp | 41,983,584 |
| Vanguard Total Stock Market Index Fund | 26,753,858 |
Director dealings
Date | Action |
|---|---|
| 15 Dec 2025 | - |
| 15 Dec 2025 | - |
| 15 Dec 2025 | - |
| 15 Dec 2025 | - |
| 15 Dec 2025 | - |
| 15 Dec 2025 | - |
| 15 Dec 2025 | - |
| 15 Dec 2025 | - |
| 15 Dec 2025 | - |
| 15 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 19 Nov 2025 | - |
| 19 Nov 2025 | - |
| 15 Nov 2025 | - |
Please note that past performance is not a reliable indicator of future returns.