Patterson-UTI Energy Inc (PTEN)
Industry Oil & Gas Drilling
This stock can be held in an Investment ISA and an Investment Account
Sell
$5.96
Buy
$6.00
$-0.33 (-5.31%)
Prices updated at 16 Dec 2025, 14:20 EST
| Prices minimum 15 mins delay
Prices in USD
Patterson-UTI Energy Inc is a North America-based land rig drilling contractors. It operates in three segments namely, Contract Drilling Services, Pressure Pumping Services, and Oil and Natural Gas Exploration and Production.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.080 | |
| Cash Dividend | |
| 01 Dec 2025 | |
| 22 Oct 2025 | |
| 01 Dec 2025 | |
| 15 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.3200 | - |
| 2024 | 0.3200 | - |
| 2023 | 0.3200 | 0.60 |
| 2022 | 0.2000 | 1.50 |
| 2021 | 0.0800 | -0.20 |
| 2020 | 0.1000 | -0.37 |
| 2019 | 0.1600 | 0.14 |
| 2018 | 0.1400 | 0.75 |
| 2017 | 0.0800 | -0.50 |
| 2016 | 0.1600 | -0.60 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 5.51 | 4.08 |
| 2024 | 3.87 | 10.83 |
| 2023 | 2.96 | 4.03 |
| 2022 | 1.19 | 0.43 |
| 2021 | 0.95 | 0.20 |
| 2020 | 1.90 | 4.69 |
| 2019 | 1.52 | 13.90 |
| 2018 | 1.35 | 5.05 |
| 2017 | 0.35 | - |
| 2016 | 0.59 | 0.09 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.3200 |
| 2024 | 0.3200 |
| 2023 | 0.3200 |
| 2022 | 0.2000 |
| 2021 | 0.0800 |
| 2020 | 0.1000 |
| 2019 | 0.1600 |
| 2018 | 0.1400 |
| 2017 | 0.0800 |
| 2016 | 0.1600 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | - |
| 2024 | - |
| 2023 | 25.81 |
| 2022 | - |
| 2021 | - |
| 2020 | - |
| 2019 | - |
| 2018 | 25.53 |
| 2017 | - |
| 2016 | - |
Latest Financial Report as of 16 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.