Papa John's International Inc (PZZA)
Industry Restaurants
This stock can be held in an Investment ISA and an Investment Account
Sell
$41.00
Buy
$42.34
$-0.53 (-1.26%)
Prices updated at 12 Dec 2025, 22:32 EST
| Prices minimum 15 mins delay
Prices in USD
Papa John's International Inc operates and franchises pizza delivery and carryout restaurants activities. The company also operates dine-in and delivery restaurants under the trademark "Papa John's".
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Restaurants
Chairman
Mr. Christopher L. Coleman
CEO
Mr. Todd Allan Penegor
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
11,400
Head office
2002 Papa John's Boulevard
Louisville
United States
40299-2367
Key personnel
Owner name | Salary |
|---|---|
Ms. Caroline Miller Oyler Chief Administrative Officer | 0.52m |
Mr. Ravi Thanawala Chief Financial Officer and President, North America | 0.69m |
Mr. Chris Collins Senior Vice President, Corporate Finance and Principal Accounting Officer. | - |
Mr. John C. Miller Independent Director | 0.10m |
Mr. Stephen L. Gibbs Independent Director | 0.10m |
Ms. Laurette T. Koellner Independent Director | 0.12m |
Mr. Christopher L. Coleman Chairman of the Board | 0.16m |
Mr. Todd Allan Penegor President, Chief Executive Officer and Director | 0.42m |
Mr. John W. Garratt Independent Director | 0.11m |
Ms. Sonya E. Medina Independent Director | 0.10m |
Ms. Jocelyn C. Mangan Independent Director | 0.10m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| BlackRock Inc | 4,664,424 |
| Vanguard Group Inc | 3,667,186 |
| BlackRock Fund Advisors | 3,438,436 |
| iShares Core S&P Small-Cap ETF | 1,956,581 |
| Bank of America Corp | 1,666,265 |
Director dealings
Date | Action |
|---|---|
| 06 Nov 2024 | - |
| 29 Nov 2024 | - |
| 29 Nov 2024 | - |
| 29 Nov 2024 | - |
| 29 Nov 2024 | - |
| 29 Nov 2024 | - |
| 29 Nov 2024 | - |
| 29 Nov 2024 | - |
| 29 Nov 2024 | - |
| 29 Nov 2024 | - |
| 29 Nov 2024 | - |
| 31 Oct 2024 | - |
| 09 Sep 2024 | - |
| 09 Sep 2024 | - |
| 30 Aug 2024 | - |
| 30 Aug 2024 | - |
| 30 Aug 2024 | - |
| 30 Aug 2024 | - |
| 30 Aug 2024 | - |
| 30 Aug 2024 | - |
Please note that past performance is not a reliable indicator of future returns.