PACCAR Inc (PCAR)
Industry Farm & Heavy Construction Machinery
This stock can be held in an Investment ISA and an Investment Account
Sell
$109.36
Buy
$113.82
$-1.23 (-1.09%)
Prices updated at 13 Dec 2025, 00:27 EST
| Prices minimum 15 mins delay
Prices in USD
PACCAR Inc manufactures and sells light, medium and heavy-duty trucks and parts under the Kenworth, Peterbilt and DAF brands. It also designs and manufactures advanced diesel engines and provides financial and information technology services.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 35,127m | 33,664m | |
| 7,631m | 6,710m | |
| 5,946m | 4,892m | |
| 16.93 | 14.53 | |
| 4,601m | 4,162m | |
| 6,870m | 5,809m | |
| Sales, General and administrative | 753m | 744m |
| Interest expenses | - | - |
| Provision for income taxes | 1,117m | 1,239m |
| Operating expenses | 1,684m | 1,817m |
| Income before taxes | 5,718m | 5,401m |
| Net income available to common shareholders | 4,601m | 4,162m |
| 8.78 | 7.92 | |
| Net interest income | -520m | 114m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 8.76 | 7.9 |
| Free cash flow per share | 5.8039 | 5.2744 |
| Book value/share | 30.6193 | 35.5904 |
| Debt equity ratio | 0.577222 | 0.594628 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 32,031m | 34,206m |
| Current liabilities | 12,813m | 12,970m |
| Total capital | 25,044m | 27,917m |
| Total debt | 14,235m | 15,895m |
| Total equity | 15,879m | 17,507m |
| Total non current liabilities | - | - |
| Loans | 9,166m | 10,410m |
| Total assets | 40,823m | 43,419m |
| Total liabilities | - | - |
| Cash and cash equivalents | 7,182m | 7,061m |
| Common stock | 523m | 524m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 4,691m | 7,182m |
| Cash dividends paid | -1,519m | -2,288m |
| 2,928m | 2,895m | |
| Investments (gains) losses | -2,871m | -4,487m |
| 7,182m | 7,061m | |
| Net income | - | - |
| 4,190m | 4,641m | |
| -1,262m | -1,746m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.