PPG Industries Inc (PPG)
Industry Specialty Chemicals
This stock can be held in an Investment ISA and an Investment Account
Sell
$101.44
Buy
$104.56
$0.78 (+0.76%)
Prices updated at 12 Dec 2025, 23:03 EST
| Prices minimum 15 mins delay
Prices in USD
PPG Industries Inc is engaged in manufacturing and distributing coatings, specialty materials and glass products. It sells its products to a wide variety of end users, including the automotive, aerospace, construction, and industrial markets.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.710 | |
| Cash Dividend | |
| 10 Nov 2025 | |
| 16 Oct 2025 | |
| 10 Nov 2025 | |
| 12 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 2.7800 | - |
| 2024 | 2.6600 | 0.05 |
| 2023 | 2.5400 | 0.05 |
| 2022 | 2.4200 | 0.07 |
| 2021 | 2.2600 | 0.08 |
| 2020 | 2.1000 | 0.06 |
| 2019 | 1.9800 | 0.06 |
| 2018 | 1.8600 | 0.09 |
| 2017 | 1.7000 | 0.09 |
| 2016 | 1.5600 | 0.10 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.62 | 4.15 |
| 2024 | 2.23 | 2.17 |
| 2023 | 1.70 | - |
| 2022 | 1.92 | 1.31 |
| 2021 | 1.31 | - |
| 2020 | 1.46 | 0.29 |
| 2019 | 1.48 | 1.75 |
| 2018 | 1.82 | 7.02 |
| 2017 | 1.46 | 3.42 |
| 2016 | 1.65 | 2.47 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 2.7800 |
| 2024 | 2.6600 |
| 2023 | 2.5400 |
| 2022 | 2.4200 |
| 2021 | 2.2600 |
| 2020 | 2.1000 |
| 2019 | 1.9800 |
| 2018 | 1.8600 |
| 2017 | 1.7000 |
| 2016 | 1.5600 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 49.19 |
| 2024 | 41.68 |
| 2023 | 42.04 |
| 2022 | 53.71 |
| 2021 | 37.14 |
| 2020 | 45.59 |
| 2019 | 38.54 |
| 2018 | 37.20 |
| 2017 | 32.04 |
| 2016 | 48.25 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.