Otis Worldwide Corp Ordinary Shares (OTIS)
Industry Specialty Industrial Machinery
This stock can be held in an Investment ISA and an Investment Account
Sell
$86.64
Buy
$89.46
$0.41 (+0.47%)
Prices updated at 12 Dec 2025, 23:39 EST
| Prices minimum 15 mins delay
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Specialty Industrial Machinery
Chairman
Ms. Judith F. Marks
CEO
Ms. Judith F. Marks
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
72,000
Head office
One Carrier Place
Farmington
United States
06032
Key personnel
Owner name | Salary |
|---|---|
Mr. Christopher J. Kearney Independent Director | - |
Ms. Margaret M.V. Preston Independent Director | - |
Mr. John H. Walker Lead Independent Director | - |
Mr. Shelley Stewart,Jr Independent Director | 0.12m |
Mr. Thomas A. Bartlett Independent Director | 0.13m |
Ms. Nelda J. Connors Independent Director | - |
Ms. Tracy A. Embree President, Otis Americas | - |
Ms. Judith F. Marks Chairman of the Board, President and Chief Executive Officer | 1.39m |
Mr. Enrique Minarro Viseras President, Otis EMEA | 0.66m |
Ms. Nora E. LaFreniere Executive Vice President and General Counsel | 0.68m |
Dr. Kathy Hopinkah Hannan, C.P.A.,PhD Independent Director | 0.13m |
Ms. Jill C. Brannon Independent Director | - |
Mr. Stephane de Montlivault President, Otis Asia Pacific | - |
Mr. Michael P. Ryan Senior Vice President and Chief Accounting Officer | - |
Mr. Peiming Zheng Executive Vice President, Chief Product, Delivery and Customer Officer | 0.69m |
Mr. Jeffrey H. Black Independent Director | 0.13m |
Ms. Abbe Luersman Executive Vice President and Chief People Officer | - |
Mr. Neil Green Executive Vice President and Chief Digital Officer | - |
Ms. Sally Loh President, Otis China | - |
Ms. Cristina Mendez Executive Vice President and Chief Financial Officer | 0.52m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 48,587,153 |
| BlackRock Inc | 32,110,777 |
| AllianceBernstein L.P. | 16,938,037 |
| State Street Corp | 16,006,990 |
| JPMorgan Chase & Co | 15,042,222 |
Director dealings
Date | Action |
|---|---|
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 03 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 08 Nov 2024 | - |
| 08 Nov 2024 | - |
| 08 Nov 2024 | - |
| 08 Nov 2024 | - |
| 08 Nov 2024 | - |
| 08 Nov 2024 | - |
| 08 Nov 2024 | - |
Please note that past performance is not a reliable indicator of future returns.