OneMain Holdings Inc (OMF)
Industry Credit Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$67.50
Buy
$69.45
$-0.80 (-1.15%)
Prices updated at 13 Dec 2025, 00:00 EST
| Prices minimum 15 mins delay
Prices in USD
OneMain Holdings Inc is a consumer finance company that provides loan products to non-prime customers.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Credit Services
Chairman
Mr. Douglas H. Shulman
CEO
Mr. Douglas H. Shulman
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
9,000
Head office
601 N.W. Second Street
Evansville
United States
47708
Key personnel
Owner name | Salary |
|---|---|
Mr. Andrew D. Macdonald Independent Director | - |
Mr. Richard A. Smith Independent Director | 0.13m |
Mr. Roy A. Guthrie Lead Independent Director | 0.25m |
Ms. Valerie Soranno Keating Independent Director | 0.12m |
Ms. Phyllis R. Caldwell Independent Director | 0.11m |
Mr. Christopher Arthur Halmy Independent Director | - |
Mr. Toos N. Daruvala Independent Director | 0.11m |
Mr. Michael A. Hedlund Senior Vice President, Group Controller and Principal Accounting Officer of Company and OMFC | - |
Mr. Douglas H. Shulman President, Chairman of the Board and Chief Executive Officer | 1.00m |
Mr. Micah R. Conrad Executive Vice President and Chief Operating Officer | 0.60m |
Mr. Philip L. Bronner Independent Director | 0.10m |
Ms. Jeannette E. Osterhout Executive Vice President and Chief Financial Officer | 0.60m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 11,720,621 |
| Capital Research & Mgmt Co - Division 3 | 10,376,590 |
| Capital Research and Management Company | 10,371,324 |
| BlackRock Inc | 9,976,384 |
| CAPITAL INTERNATIONAL INVESTORS | 10,026,680 |
Director dealings
Date | Action |
|---|---|
| 12 Nov 2024 | - |
| 30 Oct 2024 | - |
| 30 Oct 2024 | - |
| 30 Oct 2024 | - |
| 19 Sep 2024 | - |
| 19 Sep 2024 | - |
| 19 Sep 2024 | - |
| 17 Sep 2024 | - |
| 16 Sep 2024 | - |
| 06 Sep 2024 | - |
| 29 Aug 2024 | - |
| 23 Aug 2024 | - |
| 20 Aug 2024 | - |
| 16 Aug 2024 | - |
| 16 Aug 2024 | - |
| 15 Aug 2024 | - |
| 14 Aug 2024 | - |
| 16 Jul 2024 | - |
| 11 Jun 2024 | - |
| 24 May 2024 | - |
Please note that past performance is not a reliable indicator of future returns.