Old Dominion Freight Line Inc Ordinary Shares (ODFL)
Industry Trucking
This stock can be held in an Investment ISA and an Investment Account
Sell
$156.49
Buy
$161.91
$0.57 (+0.36%)
Prices updated at 13 Dec 2025, 00:51 EST
| Prices minimum 15 mins delay
Prices in USD
Old Dominion Freight Lines Inc is a leading, less-than-truckload (LTL) union-free company providing premium service to all its customers. The company offers regional, inter-regional and national LTL service and value-added logistics services.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.280 | |
| Cash Dividend | |
| 03 Dec 2025 | |
| 23 Oct 2025 | |
| 03 Dec 2025 | |
| 17 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 1.1200 | - |
| 2024 | 1.0400 | 0.30 |
| 2023 | 0.8000 | 0.33 |
| 2022 | 0.6000 | 0.50 |
| 2021 | 0.4000 | 0.33 |
| 2020 | 0.3017 | 0.33 |
| 2019 | 0.2267 | 0.31 |
| 2018 | 0.1733 | 0.30 |
| 2017 | 0.1333 | - |
| 2016 | - | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 0.81 | 2.79 |
| 2024 | 0.59 | 2.32 |
| 2023 | 0.39 | 1.28 |
| 2022 | 0.42 | 3.44 |
| 2021 | 0.22 | 1.44 |
| 2020 | 0.31 | 1.50 |
| 2019 | 0.36 | 1.93 |
| 2018 | 0.42 | 0.76 |
| 2017 | 0.30 | 0.18 |
| 2016 | - | 2.18 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 1.1200 |
| 2024 | 1.0400 |
| 2023 | 0.8000 |
| 2022 | 0.6000 |
| 2021 | 0.4000 |
| 2020 | 0.3017 |
| 2019 | 0.2267 |
| 2018 | 0.1733 |
| 2017 | 0.1333 |
| 2016 | - |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 22.13 |
| 2024 | 17.13 |
| 2023 | 13.35 |
| 2022 | 9.43 |
| 2021 | 9.27 |
| 2020 | 10.74 |
| 2019 | 8.21 |
| 2018 | 6.26 |
| 2017 | 7.39 |
| 2016 | - |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.