NVIDIA Corp (NVDA)
Industry Semiconductors
This stock can be held in an Investment ISA and an Investment Account
Sell
$176.99
Buy
$176.99
$1.25 (+0.71%)
Prices updated at 02 Apr 2026, 19:54 EDT
| Prices minimum 15 mins delay
Prices in USD
NVIDIA Corp is a developer of graphics processing unit. It caters to areas like gaming, professional visualization, datacenter and automobiles.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2025 | 2026 |
|---|---|---|
| 130,497m | 215,938m | |
| 97,858m | 153,463m | |
| 81,453m | 130,387m | |
| 62.42 | 60.38 | |
| 72,880m | 120,067m | |
| 86,137m | 144,552m | |
| Sales, General and administrative | 3,491m | 4,579m |
| Interest expenses | 247m | 259m |
| Provision for income taxes | 11,146m | 21,383m |
| Operating expenses | 16,405m | 23,076m |
| Income before taxes | 84,026m | 141,450m |
| Net income available to common shareholders | 72,880m | 120,067m |
| 4.06 | 4.93 | |
| Net interest income | 1,539m | 2,041m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 4.04 | 4.9 |
| Free cash flow per share | 3.1455 | 3.9437 |
| Book value/share | 4.8919 | 6.473 |
| Debt equity ratio | 0.125834 | 0.063836 |
Balance sheet
Year | 2025 | 2026 |
|---|---|---|
| Current assets | 80,126m | 125,605m |
| Current liabilities | 18,047m | 32,163m |
| Total capital | 87,790m | 164,762m |
| Total debt | 10,270m | 11,040m |
| Total equity | 79,327m | 157,293m |
| Total non current liabilities | - | - |
| Loans | 8,463m | 7,469m |
| Total assets | 111,601m | 206,803m |
| Total liabilities | - | - |
| Cash and cash equivalents | 8,589m | 10,605m |
| Common stock | 24,477m | 24,304m |
Cash flow
Year | 2025 | 2026 |
|---|---|---|
| Cash at beginning of period | 7,280m | 8,589m |
| Cash dividends paid | -834m | -974m |
| 60,853m | 96,676m | |
| Investments (gains) losses | -20,421m | -52,228m |
| 8,589m | 10,605m | |
| Net income | - | - |
| 64,089m | 102,718m | |
| -3,236m | -6,042m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.