Monolithic Power Systems Inc (MPWR)
Industry Semiconductors
This stock can be held in an Investment ISA and an Investment Account
Sell
$946.01
Buy
$947.24
$-34.97 (-3.56%)
Prices updated at 13 Dec 2025, 00:57 EST
| Prices minimum 15 mins delay
Prices in USD
Monolithic Power Systems Inc is a provider of high-performance power solutions. These solutions are found in industrial applications, telecommunication infrastructures, cloud computing, automotive, and consumer applications.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2024 | 55.32 |
| 2023 | 56.07 |
| 2022 | 58.44 |
| 2021 | 56.75 |
| 2020 | 55.18 |
| 2019 | 55.15 |
| 2018 | 55.40 |
| 2017 | 54.85 |
| 2016 | 54.26 |
| 2015 | 54.09 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2025 | 17.12 |
| 2024 | 14.20 |
| 2023 | 16.81 |
| 2022 | 10.22 |
| 2021 | 21.32 |
| 2020 | 22.00 |
| 2019 | 13.15 |
| 2018 | 9.24 |
| 2017 | 10.89 |
| 2016 | 9.18 |
| 2015 | 8.03 |
Price/Forward earnings (YTD)
43.48
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2024 | 59.05 |
| 2023 | 19.02 |
| 2022 | 24.02 |
| 2021 | 17.32 |
| 2020 | 15.19 |
| 2019 | 12.44 |
| 2018 | 14.56 |
| 2017 | 11.21 |
| 2016 | 11.19 |
| 2015 | 8.47 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2024 | 1.15 |
| 2023 | 1.19 |
| 2022 | 1.23 |
| 2021 | 1.27 |
| 2020 | 1.25 |
| 2019 | 1.24 |
| 2018 | 1.24 |
| 2017 | 1.25 |
| 2016 | 1.19 |
| 2015 | 1.17 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.