Liberty Broadband Corp Registered Shs Series -A- (LBRDA)
Industry Telecom Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$19.58
Buy
$70.00
$0.54 (+1.12%)
Prices updated at 16 Dec 2025, 21:20 EST
| Prices minimum 15 mins delay
Prices in USD
Liberty Broadband Corp serves in the telecommunications industry in the United States. It provides cable services to both residential and small to medium businesses through its fiber, hybrid fiber, and coaxial cable infrastructure.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Communication Services
Industry
Telecom Services
Chairman
Dr. John C. Malone, B.S.,M.A.,PhD
CEO
Mr. Martin Edward Patterson
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
1,900
Head office
12300 Liberty Boulevard
Englewood
United States
80112
Key personnel
Owner name | Salary |
|---|---|
Mr. Derek Chang Director | - |
Dr. John C. Malone, B.S.,M.A.,PhD Chairman of the Board | - |
Mr. Martin Edward Patterson President and Chief Executive Officer | - |
Mr. J. David Wargo Independent Director | 0.03m |
Mr. John E. Welsh,III Independent Director | 0.25m |
Dr. Richard R. Green Independent Director | 0.12m |
Ms. Sue Ann R. Hamilton Independent Director | 0.03m |
Mr. Gregg L. Engles Independent Director | 0.12m |
Mr. Brian J. Wendling Principal Financial Officer and Chief Accounting Officer | - |
Ms. Julie D. Frist Independent Director | 0.12m |
Ms. Renee L. Wilm Chief Legal Officer and Chief Administrative Officer | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 1,576,821 |
| Aristeia Capital, LLC | 1,259,939 |
| BlackRock Inc | 1,023,432 |
| FPR Partners LLC | 912,968 |
| State Of Wisconsin Investment Board | 910,385 |
Director dealings
Date | Action |
|---|---|
| 18 Dec 2024 | - |
| 19 Dec 2024 | - |
| 19 Dec 2024 | - |
| 18 Dec 2024 | - |
| 18 Dec 2024 | - |
| 18 Dec 2024 | - |
| 17 Dec 2024 | - |
| 16 Dec 2024 | - |
| 17 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 16 Dec 2024 | - |
| 11 Dec 2024 | - |
| 11 Dec 2024 | - |
| 11 Dec 2024 | - |
| 11 Dec 2024 | - |
| 09 Dec 2024 | - |
| 09 Dec 2024 | - |
| 09 Dec 2024 | - |
| 09 Dec 2024 | - |
Please note that past performance is not a reliable indicator of future returns.