Lamb Weston Holdings Inc (LW)
Industry Packaged Foods
This stock can be held in an Investment ISA and an Investment Account
Sell
$58.74
Buy
$60.95
$0.18 (+0.30%)
Prices updated at 13 Dec 2025, 00:50 EST
| Prices minimum 15 mins delay
Prices in USD
Lamb Weston Holdings Inc is a producer, provider, and marketer of value-added frozen potato products. It is a supplier of frozen potato products internationally. Its products include puff, chips, steak cut fries, trim fries, appetizers, among others.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.370 | |
| Cash Dividend | |
| 31 Oct 2025 | |
| 25 Sep 2025 | |
| 31 Oct 2025 | |
| 28 Nov 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 1.4800 | 0.14 |
| 2024 | 1.4400 | 0.22 |
| 2023 | 1.1200 | 0.09 |
| 2022 | 0.9800 | 0.03 |
| 2021 | 0.9400 | 0.08 |
| 2020 | 0.9200 | 0.10 |
| 2019 | 0.8000 | 0.03 |
| 2018 | 0.7650 | 1.02 |
| 2017 | 0.7500 | - |
| 2016 | - | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.51 | 2.68 |
| 2024 | 2.15 | 1.61 |
| 2023 | 1.04 | 0.84 |
| 2022 | 1.10 | 1.24 |
| 2021 | 1.48 | 0.65 |
| 2020 | 1.17 | 0.27 |
| 2019 | 0.93 | 0.32 |
| 2018 | 1.04 | - |
| 2017 | 1.33 | - |
| 2016 | - | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 1.4800 |
| 2024 | 1.4400 |
| 2023 | 1.1200 |
| 2022 | 0.9800 |
| 2021 | 0.9400 |
| 2020 | 0.9200 |
| 2019 | 0.8000 |
| 2018 | 0.7650 |
| 2017 | 0.7500 |
| 2016 | - |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 70.67 |
| 2024 | 56.69 |
| 2023 | 15.61 |
| 2022 | 34.89 |
| 2021 | 53.43 |
| 2020 | 38.53 |
| 2019 | 24.42 |
| 2018 | 25.46 |
| 2017 | 25.05 |
| 2016 | - |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.