The Kroger Co (KR)
Industry Grocery Stores
This stock can be held in an Investment ISA and an Investment Account
Sell
$63.20
Buy
$63.50
$0.98 (+1.58%)
Prices updated at 12 Dec 2025, 09:38 EST
| Prices minimum 15 mins delay
Prices in USD
The Kroger Co operates grocery stores. Its coverage includes retail food and drug stores, multi-department stores, jewelry stores and convenience stores.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2024 | 2025 |
|---|---|---|
| 150,039m | 147,123m | |
| 33,364m | 33,403m | |
| 3,096m | 3,849m | |
| 2.06 | 2.62 | |
| 2,164m | 2,665m | |
| 7,027m | 7,641m | |
| Sales, General and administrative | 891m | 877m |
| Interest expenses | 441m | 450m |
| Provision for income taxes | 667m | 670m |
| Operating expenses | 30,268m | 29,554m |
| Income before taxes | 2,836m | 3,342m |
| Net income available to common shareholders | 2,146m | 2,645m |
| 3.81 | 1.14 | |
| Net interest income | -441m | -450m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 3.78 | 1.13 |
| Free cash flow per share | 2.9976 | 3.2151 |
| Book value/share | 17.8274 | 14.4652 |
| Debt equity ratio | 1.58235 | 2.922269 |
Balance sheet
Year | 2024 | 2025 |
|---|---|---|
| Current assets | 12,948m | 15,273m |
| Current liabilities | 16,058m | 15,940m |
| Total capital | 21,777m | 24,090m |
| Total debt | 19,247m | 25,082m |
| Total equity | 11,615m | 8,285m |
| Total non current liabilities | - | - |
| Loans | 10,162m | 15,805m |
| Total assets | 50,505m | 52,616m |
| Total liabilities | - | - |
| Cash and cash equivalents | 1,883m | 3,959m |
| Common stock | 720m | 660m |
Cash flow
Year | 2024 | 2025 |
|---|---|---|
| Cash at beginning of period | 1,015m | 1,883m |
| Cash dividends paid | -796m | -883m |
| 2,884m | 1,777m | |
| Investments (gains) losses | -3,750m | -3,228m |
| 1,883m | 3,959m | |
| Net income | - | - |
| 6,788m | 5,794m | |
| -3,904m | -4,017m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.