Krispy Kreme Inc (DNUT)
Industry Grocery Stores
This stock can be held in an Investment ISA and an Investment Account
Sell
$3.65
Buy
$3.66
$-0.15 (-3.97%)
Prices updated at 19 Jun 2026, 00:56 EDT
| Prices minimum 15 mins delay
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Grocery Stores
Chairman
Ms. Patricia Capel
CEO
Mr. Joshua A. Charlesworth
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
22,800
Head office
2116 Hawkins Street
Charlotte
United States
28203
Key personnel
Owner name | Salary |
|---|---|
Ms. Melissa Alves Werneck Independent Director | - |
Mr. David Chan Shear Independent Director | - |
Mr. David J. Deno Independent Director | 0.08m |
Mr. Bernardo Hees Director | 0.07m |
Mr. Patrick J. Grismer Independent Director | 0.04m |
Mr. Atiba D. Adams Chief Legal Officer and Corporate Secretary | - |
Mr. Easwaran Sundaram Independent Director | 0.04m |
Ms. Patricia Capel Chairman of the Board | 0.11m |
Mr. Joshua A. Charlesworth Director, President and Chief Executive Officer | 1.00m |
Mr. Raphael Duvivier Chief Financial Officer | 0.57m |
Ms. Angela Yochem Chief Technology and Performance Officer | - |
Ms. Alison Holder Chief Brand and Product Officer | 0.41m |
Ms. Nicola J. Steele Chief Operating Officer | 0.38m |
Mr. Joseph James Esposito Chief Accounting Officer | - |
Ms. Lori M. Suess Head, People and Culture | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| BNP Paribas Arbitrage, SA | 15,337,301 |
| HSBC Holdings PLC | 7,077,358 |
| Banco Santander Central Hispano Sa | 6,916,972 |
| BlackRock Inc | 6,162,745 |
| Vanguard Group Inc | 5,110,256 |
Director dealings
Date | Action |
|---|---|
| 17 Nov 2025 | - |
| 17 Nov 2025 | - |
| 17 Nov 2025 | - |
| 17 Nov 2025 | - |
| 11 Nov 2025 | - |
| 01 Oct 2025 | - |
| 01 Oct 2025 | - |
| 01 Oct 2025 | - |
| 01 Oct 2025 | - |
| 01 Oct 2025 | - |
| 01 Oct 2025 | - |
| 15 Sep 2025 | - |
| 15 Sep 2025 | - |
| 14 Jul 2025 | - |
| 14 Jul 2025 | - |
| 14 Jul 2025 | - |
| 14 Jul 2025 | - |
| 14 Jul 2025 | - |
| 14 Jul 2025 | - |
| 14 Jul 2025 | - |
Please note that past performance is not a reliable indicator of future returns.