Kontoor Brands Inc (KTB)
Industry Apparel Manufacturing
This stock can be held in an Investment ISA and an Investment Account
Sell
$64.45
Buy
$68.67
$-1.64 (-2.41%)
Prices updated at 12 Dec 2025, 21:10 EST
| Prices minimum 15 mins delay
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.530 | |
| Cash Dividend | |
| 08 Dec 2025 | |
| 24 Oct 2025 | |
| 08 Dec 2025 | |
| 18 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 2.0900 | - |
| 2024 | 2.0200 | 0.04 |
| 2023 | 1.9400 | 0.04 |
| 2022 | 1.8600 | 0.12 |
| 2021 | 1.6600 | 0.73 |
| 2020 | 0.9600 | -0.14 |
| 2019 | 1.1200 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.57 | 1.01 |
| 2024 | 2.37 | 2.43 |
| 2023 | 3.11 | 0.04 |
| 2022 | 4.65 | 6.33 |
| 2021 | 3.24 | 0.27 |
| 2020 | 3.75 | 0.05 |
| 2019 | 2.67 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 2.0900 |
| 2024 | 2.0200 |
| 2023 | 1.9400 |
| 2022 | 1.8600 |
| 2021 | 1.6600 |
| 2020 | 0.9600 |
| 2019 | 1.1200 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 46.09 |
| 2024 | 45.15 |
| 2023 | 51.06 |
| 2022 | 44.34 |
| 2021 | 48.48 |
| 2020 | 120.43 |
| 2019 | 26.52 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.