KKR & Co Inc Ordinary Shares (KKR)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$90.97
Buy
$91.05
$-1.46 (-1.58%)
Prices updated at 01 Apr 2026, 18:57 EDT
| Prices minimum 15 mins delay
Prices in USD
KKR & Co LP is a global investment firm which invests across multiple asset classes including private equity, energy, infrastructure, real estate, growth equity, credit and hedge funds.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2024 | 2025 |
|---|---|---|
| 21,640m | 19,208m | |
| 3,842m | 3,457m | |
| 926m | 490m | |
| 4.28 | 2.55 | |
| 3,076m | 2,370m | |
| 9,166m | 10,171m | |
| Sales, General and administrative | 2,916m | 2,966m |
| Interest expenses | 3,306m | 3,072m |
| Provision for income taxes | 954m | 954m |
| Operating expenses | 2,916m | 2,966m |
| Income before taxes | 5,860m | 7,099m |
| Net income available to common shareholders | 3,076m | 2,238m |
| 3.47 | 2.51 | |
| Net interest income | 153m | 110m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 3.28 | 2.34 |
| Free cash flow per share | 8.3542 | 5.3208 |
| Book value/share | 27.1142 | 30.5185 |
| Debt equity ratio | 2.148544 | 1.923113 |
Balance sheet
Year | 2024 | 2025 |
|---|---|---|
| Current assets | 218,749m | 243,380m |
| Current liabilities | 53,074m | 58,249m |
| Total capital | 73,560m | 84,505m |
| Total debt | 50,816m | 54,538m |
| Total equity | 23,652m | 30,903m |
| Total non current liabilities | - | - |
| Loans | 49,909m | 53,602m |
| Total assets | 360,099m | 410,144m |
| Total liabilities | - | - |
| Cash and cash equivalents | 14,878m | 16,892m |
| Common stock | 888m | 891m |
Cash flow
Year | 2024 | 2025 |
|---|---|---|
| Cash at beginning of period | 20,808m | 15,368m |
| Cash dividends paid | -612m | -769m |
| 6,508m | 317m | |
| Investments (gains) losses | -19,047m | -16,282m |
| 15,368m | 17,152m | |
| Net income | - | - |
| 6,650m | 478m | |
| -142m | -161m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.