Intellia Therapeutics Inc (NTLA)
Industry Biotechnology
This stock can be held in an Investment ISA and an Investment Account
Sell
$13.24
Buy
$13.50
$0.45 (+3.51%)
Prices updated at 01 Apr 2026, 23:34 EDT
| Prices minimum 15 mins delay
Prices in USD
Intellia Therapeutics Inc is a gene editing company focused on the development of proprietary, potentially curative therapeutics utilizing a biological tool known as the CRISPR/Cas9 system.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Biotechnology
Chairman
Dr. Frank Verwiel, M.B.A.,M.D.
CEO
Dr. John M. Leonard, M.D.
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
377
Head office
40 Erie Street
Cambridge
United States
02139
Key personnel
Owner name | Salary |
|---|---|
Dr. Fred E. Cohen, D.Phil.,F.A.C.P.,M.D. Independent Director | 0.06m |
Dr. John M. Leonard, M.D. Director, President and Chief Executive Officer | 0.69m |
Dr. Frank Verwiel, M.B.A.,M.D. Chairman of the Board | 0.10m |
Mr. Brian Goff Independent Director | 0.03m |
Mr. William J. Chase Independent Director | 0.08m |
Dr. Jesse Goodman, M.D.,M.P.H. Independent Director | 0.06m |
Dr. Georgia Keresty, M.P.H.,PhD Independent Director | 0.07m |
Dr. David Lebwohl, M.D. Executive Vice President and Chief Medical Officer | 0.52m |
Mr. Edward J. Dulac, III Treasurer, Executive Vice President and Chief Financial Officer | 0.23m |
Ms. Muna Bhanji, Ph. Independent Director | 0.07m |
Mr. Michael P. Dube Vice President and Chief Accounting Officer | 0.36m |
Ms. Birgit Schultes Executive Vice President and Chief Scientific Officer | - |
Mr. James Basta, J.D. Executive Vice President, General Counsel and Corporate Secretary | 0.48m |
Ms. Eliana Clark Executive Vice President and Chief Technology Officer | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| ARK Investment Management LLC | 14,207,324 |
| Vanguard Group Inc | 13,010,001 |
| BlackRock Inc | 9,275,817 |
| ARK Innovation ETF | 9,102,432 |
| ARK Disruptive Innovation Full Composite | 8,974,663 |
Director dealings
Date | Action |
|---|---|
| 11 Dec 2025 | - |
| 11 Dec 2025 | - |
| 12 Dec 2025 | - |
| 12 Dec 2025 | - |
| 11 Dec 2025 | - |
| 11 Dec 2025 | - |
| 11 Dec 2025 | - |
| 01 Oct 2025 | - |
| 01 Oct 2025 | - |
| 20 Aug 2025 | - |
| 23 Jul 2025 | - |
| 02 Jul 2025 | - |
| 01 Jul 2025 | - |
| 30 Jun 2025 | - |
| 01 Jul 2025 | - |
| 11 Jun 2025 | - |
| 11 Jun 2025 | - |
| 11 Jun 2025 | - |
| 11 Jun 2025 | - |
| 11 Jun 2025 | - |
Please note that past performance is not a reliable indicator of future returns.