Insulet Corp (PODD)
Industry Medical Devices
This stock can be held in an Investment ISA and an Investment Account
Sell
$290.73
Buy
$291.04
$2.22 (+0.77%)
Prices updated at 17 Dec 2025, 17:30 EST
| Prices minimum 15 mins delay
Prices in USD
Insulet Corp is a medical device company based in Billerica, Massachusetts. The company develops, manufactures and sells OmniPod Insulin Management System, an insulin infusion system for people with insulin-dependent diabetes.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2024 | 69.79 |
| 2023 | 68.35 |
| 2022 | 61.72 |
| 2021 | 68.45 |
| 2020 | 64.39 |
| 2019 | 65.06 |
| 2018 | 65.66 |
| 2017 | 59.77 |
| 2016 | 57.52 |
| 2015 | 50.50 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2025 | 8.33 |
| 2024 | 10.06 |
| 2023 | 9.82 |
| 2022 | 16.61 |
| 2021 | 17.23 |
| 2020 | 19.21 |
| 2019 | 15.60 |
| 2018 | 8.79 |
| 2017 | 9.13 |
| 2016 | 5.28 |
| 2015 | 7.21 |
Price/Forward earnings (YTD)
46.51
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2024 | 14.74 |
| 2023 | 8.53 |
| 2022 | 0.21 |
| 2021 | 0.86 |
| 2020 | 0.45 |
| 2019 | 1.12 |
| 2018 | 0.38 |
| 2017 | -4.21 |
| 2016 | -7.89 |
| 2015 | -25.69 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2024 | 2.55 |
| 2023 | 3.53 |
| 2022 | 4.73 |
| 2021 | 3.68 |
| 2020 | 3.10 |
| 2019 | 15.06 |
| 2018 | 4.38 |
| 2017 | 5.15 |
| 2016 | 7.23 |
| 2015 | 8.08 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.