Insulet Corp (PODD)
Industry Medical Devices
This stock can be held in an Investment ISA and an Investment Account
Sell
$290.18
Buy
$296.80
$1.53 (+0.52%)
Prices updated at 12 Dec 2025, 22:53 EST
| Prices minimum 15 mins delay
Prices in USD
Insulet Corp is a medical device company based in Billerica, Massachusetts. The company develops, manufactures and sells OmniPod Insulin Management System, an insulin infusion system for people with insulin-dependent diabetes.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 1,697m | 2,072m | |
| 1,160m | 1,446m | |
| 220m | 309m | |
| 12.96 | 14.91 | |
| 206m | 418m | |
| 324m | 424m | |
| Sales, General and administrative | 735m | 917m |
| Interest expenses | 36m | 43m |
| Provision for income taxes | 8m | -118m |
| Operating expenses | 940m | 1,137m |
| Income before taxes | 215m | 300m |
| Net income available to common shareholders | 206m | 418m |
| 2.96 | 5.97 | |
| Net interest income | -8m | -3m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 2.94 | 5.78 |
| Free cash flow per share | -0.21 | 2.8552 |
| Book value/share | 8.6901 | 15.9268 |
| Debt equity ratio | 1.864883 | 1.069742 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 1,583m | 1,891m |
| Current liabilities | 451m | 528m |
| Total capital | 2,099m | 2,508m |
| Total debt | 1,416m | 1,392m |
| Total equity | 733m | 1,212m |
| Total non current liabilities | - | - |
| Loans | 1,366m | 1,296m |
| Total assets | 2,588m | 3,088m |
| Total liabilities | - | - |
| Cash and cash equivalents | 704m | 953m |
| Common stock | 70m | 70m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 690m | 704m |
| Cash dividends paid | - | - |
| 37m | 296m | |
| Investments (gains) losses | -119m | -146m |
| 704m | 953m | |
| Net income | - | - |
| 146m | 430m | |
| -109m | -134m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.