IPG Photonics Corp (IPGP)
Industry Semiconductor Equipment & Materials
This stock can be held in an Investment ISA and an Investment Account
Sell
$113.51
Buy
$114.51
$-1.55 (-1.34%)
Prices updated at 03 Apr 2026, 00:03 EDT
| Prices minimum 15 mins delay
Prices in USD
IPG Photonics Corp is a developer and manufacturer of fiber lasers and amplifiers for diverse applications in numerous markets. The company sells its products globally to OEMs, system integrators and end users in a wide range of diverse markets.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Semiconductor Equipment & Materials
Chairman
Mr. John R. Peeler
CEO
Dr. Mark Milton Gitin, PhD
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
4,840
Head office
377 Simarano Drive
Marlborough
United States
01752
Key personnel
Owner name | Salary |
|---|---|
Mr. Angelo P. Lopresti General Counsel, Secretary and Senior Vice President | 0.50m |
Mr. Gregory P. Dougherty Independent Director | 0.08m |
Dr. Igor Samartsev, PhD Senior Vice President, Chief Scientist | - |
Mr. Gregory R. Beecher Independent Director | 0.06m |
Mr. John R. Peeler Chairman of the Board | 0.13m |
Mr. Timothy P.V. Mammen Chief Financial Officer and Senior Vice President | 0.56m |
Mr. Eric Meurice Independent Director | 0.06m |
Ms. Kolleen T. Kennedy Independent Director | 0.05m |
Mr. Trevor D. Ness Senior Vice President and Chief Revenue Officer | 0.52m |
Dr. Eugene A. Scherbakov, PhD Director | - |
Ms. Jeanmarie F. Desmond Independent Director | 0.08m |
Ms. Natalia Pavlova Director | 0.04m |
Dr. Mark Milton Gitin, PhD Director and Chief Executive Officer | 0.88m |
Ms. Agnes K. Tang Independent Director | 0.05m |
Ms. Mary E. Buttarazzi Vice President, Corporate Controller and Chief Accounting Officer | - |
Dr. Paulus Bucher Senior Vice President, Global Operation | 0.23m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Arnhold & S. Bleichroeder Advisers, LLC | 4,487,103 |
| First Eagle Investment Management, LLC | 3,919,521 |
| First Eagle Global Fund | 3,315,664 |
| Vanguard Group Inc | 2,802,047 |
| BlackRock Inc | 2,413,852 |
Director dealings
Date | Action |
|---|---|
| 23 Dec 2025 | - |
| 23 Dec 2025 | - |
| 09 Dec 2025 | - |
| 25 Nov 2025 | - |
| 25 Nov 2025 | - |
| 24 Nov 2025 | - |
| 24 Nov 2025 | - |
| 18 Nov 2025 | - |
| 06 Nov 2025 | - |
| 06 Nov 2025 | - |
| 06 Nov 2025 | - |
| 27 Oct 2025 | - |
| 21 Oct 2025 | - |
| 21 Oct 2025 | - |
| 20 Oct 2025 | - |
| 20 Oct 2025 | - |
| 20 Oct 2025 | - |
| 07 Oct 2025 | - |
| 07 Oct 2025 | - |
| 07 Oct 2025 | - |
Please note that past performance is not a reliable indicator of future returns.