Hilton Worldwide Holdings Inc (HLT)
Industry Lodging
This stock can be held in an Investment ISA and an Investment Account
Sell
$303.71
Buy
$303.92
$-4.445 (-1.44%)
Prices updated at 02 Apr 2026, 19:57 EDT
| Prices minimum 15 mins delay
Prices in USD
Hilton Worldwide Holdings Inc operates hotels and resorts. The company manages a total or approximately 750,000 rooms across over 10 brands. Some of its brands include Hampton, Hilton, Home2, Curio, Canopy, and Tru.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2025 | 28.20 |
| 2024 | 27.41 |
| 2023 | 28.63 |
| 2022 | 30.75 |
| 2021 | 28.59 |
| 2020 | 13.54 |
| 2019 | 25.76 |
| 2018 | 25.28 |
| 2017 | 24.14 |
| 2016 | 25.67 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2026 | 6.09 |
| 2025 | 5.90 |
| 2024 | 5.70 |
| 2023 | 4.83 |
| 2022 | 4.33 |
| 2021 | 9.08 |
| 2020 | 5.39 |
| 2019 | 3.48 |
| 2018 | 2.31 |
| 2017 | 2.02 |
| 2016 | 2.32 |
Price/Forward earnings (YTD)
33.78
Returns
Debt profile
No data available
Returns data table
Year | Return on assets (%) |
|---|---|
| 2025 | 8.75 |
| 2024 | 9.62 |
| 2023 | 7.38 |
| 2022 | 8.11 |
| 2021 | 2.55 |
| 2020 | -4.51 |
| 2019 | 6.09 |
| 2018 | 5.41 |
| 2017 | 5.36 |
| 2016 | 1.30 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2025 | - |
| 2024 | - |
| 2023 | - |
| 2022 | - |
| 2021 | - |
| 2020 | - |
| 2019 | - |
| 2018 | 25.40 |
| 2017 | 8.43 |
| 2016 | 4.44 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.