Hewlett Packard Enterprise Co (HPE)
Industry Communication Equipment
This stock can be held in an Investment ISA and an Investment Account
Sell
$23.85
Buy
$24.25
$-0.67 (-2.73%)
Prices updated at 13 Dec 2025, 00:56 EST
| Prices minimum 15 mins delay
Prices in USD
Hewlett Packard Enterprise Co is a communication equipment company that provides servers, storage, networking and technology services. Its business segments are Enterprise Group, Software, Enterprise Services, Financial Services and Corporate Investments.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.142 | |
| Cash Dividend | |
| 19 Dec 2025 | |
| 04 Dec 2025 | |
| 19 Dec 2025 | |
| 16 Jan 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.5325 | - |
| 2024 | 0.5200 | 0.08 |
| 2023 | 0.4900 | - |
| 2022 | 0.4800 | - |
| 2021 | 0.4800 | - |
| 2020 | 0.4800 | 0.07 |
| 2019 | 0.4575 | 0.20 |
| 2018 | 0.4125 | 0.44 |
| 2017 | 0.2700 | 0.18 |
| 2016 | 0.2300 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.38 | 0.53 |
| 2024 | 2.44 | 0.54 |
| 2023 | 2.89 | 1.91 |
| 2022 | 3.01 | 2.50 |
| 2021 | 3.04 | 1.04 |
| 2020 | 4.05 | 2.30 |
| 2019 | 2.88 | 10.97 |
| 2018 | 3.12 | 19.31 |
| 2017 | 1.88 | 11.17 |
| 2016 | 0.99 | 6.91 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.5325 |
| 2024 | 0.5200 |
| 2023 | 0.4900 |
| 2022 | 0.4800 |
| 2021 | 0.4800 |
| 2020 | 0.4800 |
| 2019 | 0.4575 |
| 2018 | 0.4125 |
| 2017 | 0.2700 |
| 2016 | 0.2300 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 61.18 |
| 2024 | 26.94 |
| 2023 | 31.17 |
| 2022 | 72.73 |
| 2021 | 18.60 |
| 2020 | - |
| 2019 | 58.44 |
| 2018 | 28.85 |
| 2017 | 100.00 |
| 2016 | 12.09 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.