Graphic Packaging Holding Co (GPK)
Industry Packaging & Containers
This stock can be held in an Investment ISA and an Investment Account
Sell
$14.96
Buy
$15.77
$-0.10 (-0.64%)
Prices updated at 18 Dec 2025, 23:25 EST
| Prices minimum 15 mins delay
Prices in USD
Graphic Packaging Holding Co is a holding company engaged in providing paper-based packaging solutions to food, beverage and other consumer products companies. It is a producer of folding cartons in Europe, Americas and Asia Pacific.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.110 | |
| Cash Dividend | |
| 15 Dec 2025 | |
| 03 Dec 2025 | |
| 15 Dec 2025 | |
| 07 Jan 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.4400 | - |
| 2024 | 0.4000 | - |
| 2023 | 0.4000 | 0.23 |
| 2022 | 0.3250 | 0.08 |
| 2021 | 0.3000 | - |
| 2020 | 0.3000 | - |
| 2019 | 0.3000 | - |
| 2018 | 0.3000 | - |
| 2017 | 0.3000 | 0.33 |
| 2016 | 0.2250 | 0.13 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.69 | 2.86 |
| 2024 | 1.47 | 2.66 |
| 2023 | 1.62 | 0.57 |
| 2022 | 1.46 | 0.32 |
| 2021 | 1.54 | 1.15 |
| 2020 | 1.77 | 5.45 |
| 2019 | 1.80 | 5.13 |
| 2018 | 2.82 | - |
| 2017 | 1.94 | 2.52 |
| 2016 | 1.80 | 3.69 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.4400 |
| 2024 | 0.4000 |
| 2023 | 0.4000 |
| 2022 | 0.3250 |
| 2021 | 0.3000 |
| 2020 | 0.3000 |
| 2019 | 0.3000 |
| 2018 | 0.3000 |
| 2017 | 0.3000 |
| 2016 | 0.2250 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 23.73 |
| 2024 | 17.09 |
| 2023 | 18.10 |
| 2022 | 23.08 |
| 2021 | 37.97 |
| 2020 | 63.83 |
| 2019 | 40.54 |
| 2018 | 26.79 |
| 2017 | 58.82 |
| 2016 | 25.64 |
Latest Financial Report as of 17 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.