Franklin Resources Inc (BEN)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$23.24
Buy
$23.70
$0.01 (+0.04%)
Prices updated at 13 Dec 2025, 00:06 EST
| Prices minimum 15 mins delay
Prices in USD
Franklin Resources Inc is an investment management organization which provides investment management and related services to retail, institutional and high net-worth clients under Franklin, Templeton, Franklin Mutual Series, Franklin Bissett brand names.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.320 | |
| Cash Dividend | |
| 30 Sep 2025 | |
| 27 Aug 2025 | |
| 30 Sep 2025 | |
| 10 Oct 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.9600 | 0.03 |
| 2024 | 1.5600 | 0.03 |
| 2023 | 0.9000 | 0.03 |
| 2022 | 1.1700 | 0.04 |
| 2021 | 1.1300 | 0.04 |
| 2020 | 1.0900 | 0.04 |
| 2019 | 1.0500 | 0.13 |
| 2018 | 3.9500 | 0.15 |
| 2017 | 0.8300 | 0.11 |
| 2016 | 0.7400 | 0.20 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 5.66 | 2.14 |
| 2024 | 6.16 | 2.39 |
| 2023 | 4.03 | 1.58 |
| 2022 | 4.44 | 1.18 |
| 2021 | 3.37 | 1.10 |
| 2020 | 4.36 | 1.56 |
| 2019 | 4.04 | 5.66 |
| 2018 | 3.20 | 9.23 |
| 2017 | 1.92 | 3.09 |
| 2016 | 1.87 | 5.73 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.9600 |
| 2024 | 1.5600 |
| 2023 | 0.9000 |
| 2022 | 1.1700 |
| 2021 | 1.1300 |
| 2020 | 1.0900 |
| 2019 | 1.0500 |
| 2018 | 3.9500 |
| 2017 | 0.8300 |
| 2016 | 0.7400 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 249.02 |
| 2024 | 145.88 |
| 2023 | 69.77 |
| 2022 | 45.85 |
| 2021 | 31.37 |
| 2020 | 67.92 |
| 2019 | 44.26 |
| 2018 | 66.19 |
| 2017 | 26.58 |
| 2016 | 24.49 |
Latest Financial Report as of 11 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.